| Name | Collection | Alias | Mating Type | Markers | Plasmids | Comments |
|---|---|---|---|---|---|---|
| FWP3 | pombe | h+ | lys1-131 | from Neil Sagawara | ||
| FWP4 | pombe | - | h- | lys1-131 | from Neil Sagawara | |
| p | pombe | leu1-32 | from Neil Sagawara | |||
| FWP5 | pombe | h+ | leu1-32 | from Neil Sagawara | ||
| FWP6 | pombe | h- | leu1-32 | from Neil Sagawara | ||
| FWP7 | pombe | h- | leu1-32 ura4 | from Neil Sagawara | ||
| FWP8 | pombe | h+ | leu1 ade5 | from Neil Sagawara | ||
| FWP9 | pombe | 975 | h+ | wild type | from Christine Grimm | |
| FWP10 | pombe | 972 | h- | wild type | from Neil Sagawara | |
| FWP11 | pombe | h- | ura4-D6 leu1-32 | from Christine Grimm | ||
| FWP12 | pombe | 38439 | mei1-1-2 cyh1-7 arg2-89 ade6-m210 | from AmerTypeCultureCollection | ||
| FWP13 | pombe | h- | leu1-32 | from Peter Schuchert | ||
| FWP14 | pombe | 38396 | h- | his5-303 | from ATCC | |
| FWP15 | pombe | 38376 | h- | ade6-m216 | from Neil Sagawara | |
| FWP16 | pombe | h+ | ura4-D18 | from Christine Grimm | ||
| FWP17 | pombe | 123-39 | h+ | mat2B102 lys1-131 ura4-294 | from Henry Levin | |
| FWP18 | pombe | #20 | h+ | his6-356 lys2-97 ade3-58 ura1-171 | from Henry Levin. Ade phenotype doesn't segregate 2:2 in a cross. | |
| FWP19 | pombe | #24 | h+ | ade6-704 his7-366 ura2-10 | from Henry Levin | |
| FWP20 | pombe | 8P-4C | h+ | leu1-32 ade6-m216 ura5-108 | ||
| FWP21 | pombe | 8P-6D | h- | leu1-32 ura5-108 | ||
| FWP22 | pombe | 9P-1D | h+ | leu1-32 ura5-106 | ||
| FWP23 | pombe | U106 | h- | ade6-m216 ura5-106 | ||
| FWP24 | pombe | 1P-2B | h+ | leu1-32 ade6-m216 | ||
| FWP25 | pombe | 1P-3D | h+ | + | leu1-32 ade6-m216 | |
| FWP26 | pombe | 1P-4D | h- | leu1-32 ade6-m216 | ||
| FWP27 | pombe | 1P-8A | h- | leu1-32 ade6-m216 | ||
| FWP28 | pombe | h- | ura1-171 | from J.Kohli | ||
| FWP29 | pombe | h+ | ura1-171 | from J. Kohli | ||
| FWP30 | pombe | h- | ura3-34 | from J. Kohli | ||
| FWP31 | pombe | h+ | ura3-34 | from J. Kohli | ||
| FWP32 | pombe | h+ | ura5-294 | from J. Kohli | ||
| FWP33 | pombe | YF351 | d | leu fbp-16 | from J. Friesen. diploid is probably +/+ | |
| FWP34 | pombe | h+ | leu fbp-16 | |||
| FWP35 | pombe | 10P-3A | h+ | ura4-D6 fbp-16 leu | ||
| FWP36 | pombe | 10P-4A | h- | ura4-D6 fbp-16 leu | ||
| FWP37 | pombe | 10P-4B | h+ | ura4-D6 leu | ||
| FWP38 | pombe | 10P-4C | h+ | fbp-16 leu | ||
| FWP39 | pombe | 11P-15D | h- | ade6-m216 | ||
| FWP40 | pombe | 11P-23D | h+ | ura5-108 | ||
| FWP41 | pombe | 11P-5C | h+ | lys1-131 ade6-m216 | ||
| FWP42 | pombe | 11P-7A | h+ | lys1-131 leu1-32 | ||
| FWP43 | pombe | 11P-19C | h+ | lys1-131 ura5-108 | ||
| FWP44 | pombe | 11P-1A | h+ | ade6-m216 leu1-32 | ||
| FWP45 | pombe | 11P-4A | h+ | leu1-32 ura5-108 | ||
| FWP46 | pombe | 11P-8A | h+ | lys1-131 ade6-m216 leu1-32 | ||
| FWP47 | pombe | 11P-7C | h+ | lys1-131 leu1-32 ura5-108 | ||
| FWP48 | pombe | 11P-11D | h+ | lys1-131 leu1-32 ura5-108 ade6-m216 | ||
| FWP49 | pombe | 11P-5A | h- | ura5-108 | ||
| FWP50 | pombe | 11P-16B | h- | lys1-131 ade6-m216 | ||
| FWP51 | pombe | 11P-1C | h- | lya1-131 ura5-108 | ||
| FWP52 | pombe | 11P-17C | h+ | ade6-m216 leu1-32 | ||
| FWP53 | pombe | 11P-5D | h- | lys1-131 ade6-m216 leu1-32 | ||
| FWP54 | pombe | 11P-4C | h- | lys1-131 ade6-m216 ura5-108 | ||
| FWP55 | pombe | 11P-3B | h- | ade6-m216 leu1-32 ura5-108 | ||
| FWP56 | pombe | 11P-15B | h- | lys1-131 ade6-m216 leu1-32 ura5-108 | ||
| FWP57 | pombe | 12P-1C | h- | ade6-m210 leu1-32 | ||
| FWP58 | pombe | 14P-1C | h+ | his7-366 | ||
| FWP59 | pombe | 14P-2C | h+ | ade6-704 his7-366 | ||
| FWP60 | pombe | 14P-10B | h+ | his7-366 leu1-32 | ||
| FWP61 | pombe | 14P-3B | h+ | his7-366 ura2-10 | ||
| FWP62 | pombe | 14P-10 | h+ | ade6-704 leu1-32 ura2-10 | ||
| FWP63 | pombe | 14P-4B | h- | his7-366 | ||
| FWP64 | pombe | 14P-1B | h- | ade6-704 leu1-32 | ||
| FWP65 | pombe | 14P-10A | h- | ade6-704 ura2-10 | ||
| FWP66 | pombe | 14P-1A | h- | his7-366 ura2-10 | ||
| FWP67 | pombe | 14P-2B | h- | leu1-32 ura2-10 | ||
| FWP68 | pombe | 14P-2A | h- | ade6-704 leu1-32 ura2-10 | ||
| FWP69 | pombe | 15P-5A | h+ | ade6-m210 his7-366 leu1-32 | ||
| FW1472 | main | 1111-1B | a | "his4-917d ura3-52 leu2-3,112 spt7-303::Tn10LUK(URA3) " | ||
| FW1473 | main | 1111-3C | b | "his4-917d ura3-52 leu2-3,112 spt7-303::Tn10LUK(URA3) " | ||
| FW1474 | main | 1112-1B | b | "his4-917d ura3-52 leu2-3,112 spt7-308::Tn10LUK(URA3) " | ||
| FW1475 | main | 1112-3A | a | "his4-917d ura3-52 leu2-3,112 spt7-308::Tn10LUK(URA3) " | ||
| FW1476 | main | 1115-1A | b | "his4-917d lys2-173R2 leu2-3,112 spt15-21 ura3-52 trp1d1 " | ||
| FW1477 | main | 1118-8B | a | lys2 trp1d1 his4-917 ura3-153 spt21 | ||
| FW1478 | main | 1118-9C | a | lys2 trp1d1 his4-917 ura3-153 spt21 leu2-1 | ||
| FW1479 | main | 1122-6B | b | spt22 ura3-153 trp1d1 leu2d1 lys2-128d | ||
| FW1480 | main | 1122-6C | a | spt22 ura3-153 his4-917 | ||
| FW1481 | main | 1122-3B | b | spt22 ura3-153 his4-917 trp1d1 | ||
| FW1482 | main | 1122-7A | a | spt22 ura3-153 his4-917 lys2-128d trp1d1 | ||
| FW1483 | main | 1122-8C | b | spt22 ura3-153 lys2-128d trp1d1 leu2d1 his4-917 | ||
| FW1484 | main | 1123-8B | a | spt21 lys2 ura3-153 his4-912 | ||
| FW1485 | main | 1123-8C | b | spt21 lys2 ura3-153 his4-912 | ||
| FW1486 | main | 1124-2A | b | spt22 ura3-153 leu2d1 his4-912 | ||
| FW1487 | main | 1103-2D | b | his4-917d ura3-153 spt21 trp1d1 lys2-128d | ||
| FW1488 | main | 1103-6D | b | his4-917d ura3-153 spt21 trp1d1 lys2-173R2 | ||
| FW1489 | main | 1103-7D | a | his4-917d ura3-153 spt21 trp1d1 lys2-128d | ||
| FW1490 | main | 1113-1C | a | his4-912d ura3-153 spt22 lys2 | ||
| FW1491 | main | 1113-5A | a | his4-912d ura3-153 spt22 leu2d1 | ||
| FW1492 | main | 1113-8B | a | his4-912d ura3-153 spt22 ade8 | ||
| FW1493 | main | 1114-1D | b | his4-917d ura3-153 spt22 | ||
| FW1494 | main | 1114-8D | a | his4-917d ura3-153 spt22 | ||
| FW1495 | main | 1114-9C | b | ura3-153 spt22 trp1d1 leu2d1 lys2-173R2 | ||
| FW1496 | main | 1114-9A | a | his4-917d ura3-153 spt22 lys2-173R2 | ||
| FW1497 | main | 1119-1C | b | trp1d1 ura3-153 lys2-128d his4-917 spt21 gal- | ||
| FW1498 | main | 1119-4A | a | trp1d1 ura3-153 lys2-128d his4-917 spt21 gal- | ||
| FW1499 | main | 1134-7A | b | ura3-52 snf5-5::URA3 lys2-61 gal- | ||
| FW1500 | main | 1134-7B | a | ura3-52 his4-917d snf5-5::URA3 gal- | ||
| FW1501 | main | 1121-5C | a | spt22 ura3-153 lys2-128 his4-912d GAL+ | ||
| FW1502 | main | 1121-9D | a | spt22 ura3-153 lys2-128 his4-912d GAL+ | ||
| FW1503 | main | 1131-12D | a | spt3-202 his4-917d lys2-173R2 trp1d1 | ||
| FW1504 | main | 1131-16D | a | lys2 ura3-153 trp1d1 | ||
| FW1505 | main | 1121-14A | a | lys2-128 his4-912d ura3-153 spt22 | ||
| FW1506 | main | 1121-15B | b | his4-912d ura3-153 spt22 | ||
| FW1507 | main | 1131-16A | b | his4-917d lys2-173R2 ura3-153 trp1d1 | ||
| FW1508 | main | 1139-8A | a | trp1d1 lys2-61 ura3-52 his4-917d snf5-5::URA3 | ||
| FW1509 | main | 1139-9C | a | lys2-61 ura3-52 his4-917d snf5-5::URA3 | ||
| FW1510 | main | 1140-3A | b | his4-917d lys2-173R2 trp1d1 ura3-153 spt3-202 | ||
| FW1511 | main | 1140-4B | b | his4-917d lys2-173R2 trp1d1 ura3-153 spt3-202 | ||
| FW1512 | main | 1140-6B | a | his4-917d lys2-173R2 trp1d1 ura3-153 spt3-202 | ||
| FW1513 | main | 1140-7B | a | his4-917d lys2-173R2 trp1d1 ura3-153 spt3-202 | ||
| FW1514 | main | 1140-3B | b | his4-917d lys2-173R2 trp1d1 ura3-153 | ||
| FW1515 | main | 1140-4D | a | his4-917d lys2-173R2 trp1d1 ura3-153 | ||
| FW1516 | main | 1170-3D | a | trp1d1 his4-917 spt21 | ||
| FW1517 | main | 1170-7B | b | trp1d1 his4-917 lys2 spt21 | ||
| FW1518 | main | 1173-2D | b | "lys2-128d leu2-3,112 trp1d1 spt22 " | ||
| FW1519 | main | 1173-5D | a | "lys2-128d leu2-3,112 trp1d1 spt22 " | ||
| FW1520 | main | 1174-2B | a | lys2-128d spt21 | ||
| FW1521 | main | 1174-10A | a | lys2-128d spt21 | ||
| FW1522 | main | 1175-6C | a | ade8 his4-912d spt21 | ||
| FW1523 | main | 1175-9D | b | his4-912d spt21 ade8 | ||
| FW1524 | main | 1176-6B | b | his4-912d ade8 spt22 | ||
| FW1525 | main | 1176-6C | a | his4-912d spt22 | ||
| FWP70 | pombe | 46::12 | h+ | lys1-131 ade6-m216 leu1-32 ura4::fbp-lacz | ||
| FWP71 | pombe | R2 | h+ | lys1-131 ade6-m216 leu1-32 ura4::fbp-lacz fbp::URA4 | ||
| FWP72 | pombe | 17P-33D | h- | leu1-32 ura4::fbp-lacz fbp::URA4 | ||
| FWP73 | pombe | 19P-1A | h+ | fbp-16 | ||
| FWP74 | pombe | 19P-1C | h- | leu- fbp-16 | ||
| FWP75 | pombe | 19P-3B | h- | fbp-16 | ||
| FWP76 | pombe | 19P-3D | h+ | leu fbp-16 | ||
| FWP77 | pombe | 17P-10B | h- | leu1-32 ura4::fbp-lacz | ||
| FWP78 | pombe | 17P-15B | h- | leu1-32 ura4::fbp-lacz lys1-131 | ||
| FWP79 | pombe | 17P-12B | h- | leu1-32 ura4::fbp-lacz ade6-m216 | ||
| FWP80 | pombe | 17P-20B | h- | leu1-32 ura4::fbp-lacz lys1-131 ade6-m216 | ||
| FWP81 | pombe | 17P-3C | h- | leu1-32 ura4::fbp-lacz fbp::URA4 | ||
| FWP82 | pombe | 17P-29D | h- | leu1-32 ura4::fbp-lacz fbp::URA4 lys1-131 | ||
| FWP83 | pombe | 17P-13B | h- | leu1-32 ura4::fbp-lacz fbp::URA4 ade6-m216 | ||
| FWP84 | pombe | 17P-20C | h+ | leu1-32 ura4::fbp-lacz | ||
| FWP85 | pombe | 17P-13D | h+ | leu1-32 ura4::fbp-lacz lys1-131 | ||
| FWP86 | pombe | 17P-27B | h+ | leu1-32 ura4::fbp-lacz ade6-m216 | ||
| FWP87 | pombe | 17P-19C | h+ | leu1-32 ura4::fbp-lacz fbp::URA4 | ||
| FWP88 | pombe | 17P-27C | h+ | leu1-32 ura4::fbp-lacz fbp::URA4 lys1-131 | ||
| FWP89 | pombe | 17P-5B | h+ | leu1-32 ura4::fbp-lacz fbp::URA4 ade6-m216 | ||
| FWP90 | pombe | 17P-15D | h+ | leu1-32 ura4::fbp-lacz fbp::URA4 lys1-131 ade6-m216 | ||
| FWP91 | pombe | 18P-4A | h- | leu1-32 ade6-m210 | ||
| FWP92 | pombe | 18P-4D | h- | leu1-32 ura4::fbp-lacz | ||
| FWP93 | pombe | 18P-7B | h- | leu1-32 ura4::fbp-lacz ade6-m210 | ||
| FWP94 | pombe | 18P-5D | h- | leu1-32 ura4::fbp-lacz his7-366 | ||
| FWP95 | pombe | 18P-14C | h- | leu1-32 ura4::fbp-lacz fbp::URA4 | ||
| FWP96 | pombe | 18P-14A | h- | leu1-32 ura4::fbp-lacz fbp::URA4 ade6-m210 | ||
| FWP97 | pombe | 18P-10B | h- | leu1-32 ura4::fbp-lacz fbp::URA4 his7-366 | ||
| FWP98 | pombe | 18P-10C | h+ | leu1-32 ade6-m210 | ||
| FWP99 | pombe | 18P-9C | h+ | leu1-32 his7-366 | ||
| FWP100 | pombe | 17P-33B | h- | leu1-32 ura4::fbp-lacz fbp::URA4 lys1-131 ade6-m210 | ||
| FWP101 | pombe | 18P-1D | h+ | leu1-32 ura4::fbp-lacz fbp::URA4 his7-366 ade6-m210 | ||
| FWP102 | pombe | 18P-1B | h+ | leu1-32 ura4::fbp-lacz his7-366 | ||
| FWP103 | pombe | 18P-5B | h+ | leu1-32 ura4::fbp-lacz his7-366 ade6-m210 | ||
| FWP104 | pombe | 18P-9B | h+ | leu1-32 ura4::fbp-lacz fbp::URA4 his7-366 | ||
| L456 | legacies | WVH31 | a | his4-912d lys2-128d ura3-52 drad6::URA3 | ||
| L457 | legacies | WVH32 | b | his4-912d lys2-128d ura3-52 drad6::URA3 | ||
| L458 | legacies | WVH33 | b | "lys2-128d leu2-3,112 ard1::HIS3 ade2-1 ura3 GAL " | ||
| L459 | legacies | WVH34 | a | "ly2-128d leu2-3,112 ard1::HIS3 his3 cryR ura3 GAL " | ||
| L460 | legacies | WVH35 | b | his4-912d lys2-128d ura3-52 top2-4 (hta1-htb1)-18::Tn10LUK t.s. | this strain is T.S. | |
| L461 | legacies | WVH36 | a | his4-912d lys2-128d ura3-52 top2-4 ade2-101 (hta1-htb1)-18::Tn10LUK | this strain is t.s. | |
| L462 | legacies | WVH37 | a | his4-912d lys2-128d ura3-52 top2-5 ade2-1 (hta1-htb1)-18::Tn10LUK | this strain is t.s. | |
| L463 | legacies | WVH38 | b | his4-917d lys2-128d ura3-52 ade2-101 top2-4 GAL | this strain is t.s. | |
| L464 | legacies | WVH39 | a | his4-917d lys2-128d ura3-52 ade2-101 top2-4 | this strain is t.s. | |
| L465 | legacies | WVH40 | b | his4-917d lys2-128d ura3-52 ade2-1 top2-5 | this strain is t.s. | |
| L466 | legacies | WVH41 | b | his4-917d lys2-128d ura3-52 ade2-1 top2-5 | ||
| L467 | legacies | WVH42 | b | his4-917 lys2-128d ura3-52 leu2 spt12-L19a drad6::URA3 | isolate A | |
| L468 | legacies | WVH43 | b | his4-917 lys2-128d ura3-52 leu2 spt12-L19a drad6::URA3 | isolate B | |
| L469 | legacies | WVH44 | b | his4-917 lys2-128d ura3-52 leu2 spt12-L19a drad6::URA3 | isolate C | |
| L470 | legacies | WVH45 | b | dtrt1::ura3 ura3 his3 drad6::URA3 | isolate A | |
| L471 | legacies | WVH46 | b | dtrt1::ura3 ura3 his3 drad6::URA3 | isolate b | |
| L472 | legacies | WVH47 | b | dtrt1::ura3 ura3 his3 drad6::URA3 | isolate C | |
| L473 | legacies | WVH48 | b | dtrt1::ura3 ura3 his3 drad6::URA3 | isolate D | |
| L474 | legacies | WVH49 | a | his4-912d lys2-128d ura3-52 drad6::URA3 | isolate A | |
| L475 | legacies | WVH50 | a | his4-912d lys2-128d ura3-52 drad6::URA3 | isolate B | |
| L476 | legacies | WVH51 | b | lys2-128d ura3-52 drad6::URA3 dtrt1::ura3 | ||
| L477 | legacies | WVH52 | a | his3 ura3-52 drad6::URA3 dtrt1::ura3(maybe) | ||
| L478 | legacies | WVH53 | b | his4-912d lys2-128d ura3-52 drad6::URA3 dtrt1::ura3 | ||
| L479 | legacies | WVH54 | a | lys2-128d his3 ura3-52 dtrt1::ura3 | ||
| L480 | legacies | WVH55 | b | ura3-52 drad6::URA3 dtrt1::urad(maybe) | ||
| L481 | legacies | WVH56 | b | ura3-52 lys2-128d his3 dtrt1::ura3 his4-912d | "this is phenotypically His+, although the genotype is his3 " | |
| L482 | legacies | WVH57 | b | ura3-52 lys2-128d his3 dtrt1::ura3 his4-912d | ||
| L483 | legacies | WVH58 | b | lys2-128d can1-100 his3 dard1::HIS3 ura3 dtrt1::ura3 ade8 GAL | ||
| L484 | legacies | WVH59 | b | lys2-128d his4-912d ura3 drad6::URA3 dtrt1::ura3 | ||
| L485 | legacies | S288C | b | mal gal2 | ||
| L486 | legacies | D665-A | a | |||
| L487 | legacies | D-2049 | d | ade1-1/+ leu1-1/+ trp1-1/+ trp2-1/+ his1-1/+ his2-1/+ gal/+ ura3-52/+ thr4-1 /+ +/met14-1 | b/a is mating type as markers are entered | |
| L488 | legacies | O214-3B | a | his1-1 trp1-1 trp2-1 leu1-1 ade1-1 thr4-1 | ||
| L489 | legacies | O214-7B | b | ura3-52 thr4-1 | ||
| L490 | legacies | O214-7C | b | his1-1 his2-1 trp1-1 trp2-1 ura3-52 leu1-1 ade1-1 met14-1 | ||
| L491 | legacies | FW786 | a | ade8 | ||
| L492 | legacies | FW787 | b | ade8 | ||
| L493 | legacies | O20 | a | his1-1 | ||
| L494 | legacies | O21 | b | his1-1 | ||
| L495 | legacies | O22 | a | his2-1 | ||
| L496 | legacies | O23 | b | his2-1 | ||
| L497 | legacies | YPH451 | d | ade2/ade2 can1/can1 his7/his7 kar1/+ hxk2::can1/+ aro2/+ +/leu2 +/trp1 +/ura 3 +/ade5 +/lys5 +/cyh2 +/trp5 +/leu1 | a 7215-4-2/b YPH450 | |
| L498 | legacies | 4/2/15 | a | ade2 can1 his7 kar1 hxk2::can1 aro2 | ||
| L499 | legacies | YPH450 | b | ade2 can1 his7 leu2 trp1 ura3 ade5 lys5 cyh2 trp5 leu1 | ||
| L500 | legacies | S150-2B | a | "lwu2-3,112 his3-d trp1-289 ura3-52 " | ||
| L501 | legacies | DC34 | b | lsy1 tyr7 ade2 ade6 can1 cry1 | ||
| L502 | legacies | K296-11B | b | ura3 ade1 his1 leu2 lys7 met3 trp5 | ||
| L503 | legacies | FW11 | a | his1-315 trp1 | ||
| L504 | legacies | O246 | a | his5-35 trp5 | ||
| L505 | legacies | 86-3B | a | his7-1229 trp1 canR | ||
| L506 | legacies | O248 | a | his4-290 trp1 | ||
| L507 | legacies | 89-15B | a | his4-331 trp1 canR | ||
| L508 | legacies | 26 | a | his4-644 leu2 | ||
| L509 | legacies | o251 | b | his1-315 ade2 | ||
| L510 | legacies | 87-3A | b | his5-131 ade2 | ||
| L511 | legacies | o253 | b | his7-1229 ade2 | ||
| L512 | legacies | o254 | b | his4-290 ade2 | ||
| L513 | legacies | o39 | b | his4-594 ade2 | ||
| L514 | legacies | o256 | b | his4-644 ade2 | ||
| L515 | legacies | 84-36C | b | his4-29 arg4 | ||
| L516 | legacies | FW1318 | d | "leu2-3,112/"" ura3-52/"" his4-917d/"" " | ||
| L517 | legacies | MS187 | a | "ura3-52 ade2-101 leu2-3,112 KAR2::pMR782 " | pMR782 is YIp5 kar2-159(ts) | |
| L518 | legacies | MS10 | a | "ura3-52 ade2-1 leu2-3,112 " | ||
| L519 | legacies | MS137 | a | "ura3-52 ade2-101 leu2-3,112 kar2-159(ts) " | ||
| L520 | legacies | MS87 | b | "leu2-3,112 ade2-101 ura3-52 kar2d148(pMR397) " | ||
| L521 | legacies | MS165 | a | "leu2-3,112 ade2-101 ura3-52 kar2d148 " | pMR397 pMR713 | |
| L522 | legacies | MS104 | a | "leu2-3,112 ade2-101 ura3-52 kar2d148 " | pMR397 pMR769 | |
| L523 | legacies | SL210-3A | a | lys1-1 his5-2 trp1-1 tyr7-1 ilv1-1 leu2-1 ade3-26 met8-1 | ||
| L524 | legacies | SL183-21C | b | lys2-1 his5-2 trp1-1 tyr7-1 ilv1-1 leu2-1 ade3-26 met8-1 | ||
| L525 | legacies | B-4834 | a | lys1-1 his5-2 leu2-1 met8-1 trp5-48 can1-100 ura4-1 omega+ | ||
| L526 | legacies | JY425 | a | "his4-34 leu2-3,112 ura3-52 " | ||
| L527 | legacies | JY426 | a | "leu2-3,112 ura3-52 fus1-d1 fus2-d3 " | ||
| L528 | legacies | EY93 | a | "his4-34 leu2-3,112 ura3-52 kar1-1 " | ||
| L529 | legacies | JY431 | b | his4-34 trp1d1 ura3-52 cyh2 | ||
| L530 | legacies | JY429 | b | trp1d1 ura3-52 cyh2 fus1-d1 fus2-d3 | ||
| L531 | legacies | MS27 | a | trp1d1 ura3-52 rho+ (KIL-0) | ||
| L532 | legacies | A4772-15D | b | ade2-1 his4-15 rho0 (KIL-K) | ||
| L533 | legacies | JC25 | b | ade2-1 his4-15 kar1-1 rho0 [KIL-K] | ||
| L534 | legacies | 5X47 | d | his1/+ trp1/+ ura3/+ [KIL-0] | ||
| L535 | legacies | EY93 | a | "his4-34 leu2-3,112 ura3-52 kar1-1 " | YCp50 | |
| L536 | legacies | EY93 | a | "his4-34 leu2-3,112 ura3-52 kar1-1 " | YEp24 | |
| L537 | legacies | JY425 | a | "his4-34 leu2-3,112 ura3-52 " | YCp50 | |
| L538 | legacies | JY425 | a | "his4-34 leu2-3,112 ura3-52 " | YEp24 | |
| L539 | legacies | JK103 | b | "ura3-52 ade2 trp1-289 leu2-3,112 can1 cyh2 cry1 " | ||
| L540 | legacies | K396-11B | b | ura3 ade1 his1 leu2 lys7 met3 trp5 | ||
| L541 | legacies | MY924 | a | "his4-519 lsu2-3,112 ura3-52 ade1-100 GAL " | pRY161 | plasmid markers=CEN LEU2 GAL1-lacz |
| L542 | legacies | MY921 | a | "his4-519 leu2-3,112 ura3-52 ade1-100 GAL " | pRB73 | pladmid markers=CEN LEU2 URA3-lacz |
| L543l | legacies | MY1831 | a | "his4-519 leu2-3,112 ura3-52 ade1-100 GAL " | YEp13 | |
| L544 | legacies | MY617 | a | ino1 ura3-52 kar1-103 | ||
| L545 | legacies | MY1002 | d | "ade6/+ leu2-3,112/+ ade1-100/+ ura3-52/ura3-52 his4-519/his4-519 " | ||
| L546 | legacies | MY971 | d | "ade6/+ leu2-3,112/+ ade1-100/+ ura3-52/"" his4-519/"" " | pMR406 | pladmid markers= Pgal1- kar1-lacz fusion |
| L547 | legacies | MY1822 | d | "ade6/+ leu2-3,112/+ ade1-100/+ ura3-52/"" his4-519/+ " | pMR607(CEN) | plasmid markers=URA3 GAL1-lacz-KAR1 fusion |
| K548 | legacies | MY1823 | d | "ade6/+ leu2-3,112/+ ade1-100/+ ura3-52/"" his4-519/"" " | pMR792 | plasmid markers= LEU2 Pfal1-KAR1-lacz fusion integrated |
| L549 | legacies | MS180 | d | "trp1d1/+ leu2-3,112/+ ade2-101/+ ura3-52/"" kar2-159(ts)/"" " | ||
| L550 | legacies | MY1832 | d | "his4-34/+ leu2-3,112/+ lys/+ cdc28/cdc28 " | ||
| L551 | legacies | MY1833 | d | leu2-3/leu2-3 lys/lys cdc4/cdc4 | ||
| L552 | legacies | AB972 | b | trp1d1 rho0 | ||
| L553 | legacies | A364 | a | ade1 ade2 gal1 his7 lys2 tyr1 ura1 | ||
| L554 | legacies | YPH45 | a | ura3-52 lys2-801 ade2-101 trp1d1 | ||
| L555 | legacies | YPH80 | b | ura3-52 lys2 ade his7 trp1d1 | [cf/TRP1+/RAD2 proximal] | |
| L556 | legacies | YPH149 | b | ua3-52 lys2 ade his7 trrp1d1 | [cf/URA3+/RAD2 distal] | |
| L557 | legacies | YPH49 | d | "ura3-52/"" ade2-101/"" trp1d1/"" " | diploid is a/a | |
| O372 | outsiders | GN147-3D | b | ura3-153 leu2d1 spt22 gal2 | ||
| O373 | outsiders | GN147-5B | a | ura3-153 leu2d1 | ||
| O374 | outsiders | GN147-5C | b | ura3-153 leu2d1 spt22 | from Boeke lab | |
| O375 | outsiders | GN147-7C | b | ura3-153 leu2d1 spt22 | from Boeke lab | |
| O376 | outsiders | GN147-8C | a | ura3-153 leu2d1 spt22 | from Boeke lab | |
| O377 | outsiders | CH345 | b | top2-4 ura3-52 ade2-1 | ts grow at RT. from Connie Holm | |
| O378 | outsiders | CH346 | b | top2-5 ura3-52 ade2-1 | ts grow at RT. From Connie Holm. | |
| O379 | outsiders | L3080 | a | gcn4-2 bas1-2 ura3-52 | from Styles and Fink | |
| O380 | outsiders | L3097 | b | "gcn4-2 bas1-2 ura3-52 leu2-3,112 " | fromStyles and Fink | |
| O381 | outsiders | L3081 | a | gcn4-2 bas2-2 ura3-52 | from Styles and Fink | |
| O382 | outsiders | L3098 | b | "gcn4-2 bas2-2 ura3-52 leu2-3,112 " | from Styles and Fink | |
| O383 | outsiders | L3199 | a | HIS4::URA3lacz ura3-52 gcn4-2 bas1-2 bas2-2 ino1 | from Styles and Fink | |
| O384 | outsiders | L3200 | b | HIS4::URA3lacz ura3-52 gcn4-2 bas1-2 bas2-2 ino1 | from Styles and Fink | |
| O385 | outsiders | 4772-17A | b | his4-d15 ade2-1 can1 | from Fink | |
| O386 | outsiders | 4282-1A | b | his4-d62 ade2-1 | from G. Fink | |
| O387 | outsiders | 4772-17A | b | his4-d15 ade2-1 can1 | from Styles and Fink | |
| O388 | outsiders | 4282-1A | b | his4-d62 ade2-1 | from Styles and Fink | |
| O389 | outsiders | 161-2b | a | ura1 trp1 leu2 adh1-11 adh3 adr1-d1 | from Clyde Denis | |
| O390 | outsiders | 7022-10C | a | his4-594 leu2-1 | from G. Fink | |
| O391 | outsiders | 7023-12D | a | his4-331 leu2-1 MAL2 | from G. Fink | |
| O392 | outsiders | DB2449 | b | SUC2-d9 ade2-101 ura3-52 | from M. Carlson | |
| O393 | outsiders | DB2448 | a | SUC2-d9 his4-539(am) ura3-52 | from M. Carlson via Botstein lab | |
| FW1526 | main | d | "his4-917d/"" ura3-52/"" leu2-3,112/"" SPT7/spt7d::URA3 " | FW1318 host. isolate 1 | ||
| FW1527 | main | d | "his4-917d/"" ura3-52/"" leu2-3,112/"" SPT7/spt7d::URA3 " | FW1318 host. isolate 2 | ||
| FW1528 | main | d | "cryS/cryR his4-917d/"" lys2-173R2/"" ura3-52/"" TRP1/trp1d1 SPT7/spt7d::URA3 " | L43 host. isolate 1 | ||
| FW1529 | main | d | "cryS/cryR his4-917d/"" lys2-173R2/"" ura3-52/"" TRP1/trp1d1 SPT7/spt7d::URA3 " | L43 host. isolate 2 | ||
| FW1530 | main | 1173-9B | a | lys2-128d his4-917 spt22 | ||
| FW1531 | main | 1179-4D | b | his4-917d ura3-52 trp1d1 snf5-5::URA3 spt3::TRP1 lys2-61 or lys2-173R2 | ||
| FW1532 | main | 1179-8B | b | his4-917d ura3-52 trp1d1 snf5-5::URA3 spt3::TRP1 lys2-61 or lys2-173R2 | ||
| FW1533 | main | 1179-9C | a | his4-917d ura3-52 trp1d1 snf5-5::URA3 spt3::TRP1 lys2-61 or lys2-173R2 | strain is probably lys2-61 | |
