Name | Collection | Alias | Mating Type | Markers | Plasmids | Comments |
---|---|---|---|---|---|---|
O794 | outsiders | MY1410 | a | "leu2D0,trp1D0::hisG " | Microbia | |
O795 | outsiders | MY1418 | a | "ura3D0,arg4D0::hisG " | Microbia | |
O796 | outsiders | MY1390 | a | his3D0::hisG | Microbia | |
O797 | outsiders | MY1398 | a | "ura3D0,trp1D0::hisG " | Microbia | |
O798 | outsiders | MY1406 | a | ura3D0.leu2D0.his3D0::hisG.trp1D0::hisG | Microbia | |
O799 | outsiders | MY1414 | a | his3D0::hisG.trp1D0::hisG | Microbia | |
O800 | outsiders | MY1435 | d | ura3D0/ura3D0.leu2D0/LEU2.his3D0::hisG/HIS3.trp1D0::hisG/trp1D0::hisG | Microbia | |
O801 | outsiders | MY1385 | b | prototroph | Microbia | |
O802 | outsiders | MY1393 | b | trp1D0::hisG | Microbia | |
O803 | outsiders | MY1401 | b | ura3D0.leu2D0.his3D0::hisG | Microbia | |
O804 | outsiders | MY1409 | b | leu2D0.his3D0::hisG | Microbia | |
O805 | outsiders | MY1417 | b | "ura3D0,met15D0 " | Microbia | |
O806 | outsiders | MY1389 | b | leu2D0 | Microbia | |
O807 | outsiders | MY1397 | b | "ura3D0,his3D0::hisG " | Microbia | |
O808 | outsiders | MY1405 | b | "ura3D0,his3D0::hisG.trp1D0::hisG " | Microbia | |
O809 | outsiders | MY1413 | b | leu2D0.his3D0::hisG.trp1D0::hisG | Microbia | |
O810 | outsiders | MY1434 | d | ura3D0/ura3D0.leu2D0/LEU2.his3D0::hisG/his3D0::hisG.trp1D0::hisG/TRP1 | Microbia | |
O811 | outsiders | MY1384 | a | prototroph | Microbia | |
O812 | outsiders | MY1392 | a | trp1D0::hisG | Microbia | |
O813 | outsiders | MY1400 | a | ura3D0.leu2D0.his3D0::hisG | Microbia | |
O814 | outsiders | MY1408 | a | leu2D0.his3D0::hisG | Microbia | |
O815 | outsiders | MY1416 | a | "ura3D0,lys2D0 " | Microbia | |
O816 | outsiders | MY1437 | d | ura3D0/URA3.leu2D0/LEU2.his3D0::hisG/HIS3.trp1D0::hisG/TRP1 | Microbia | |
O817 | outsiders | MY1388 | a | leu2D0 | Microbia | |
O818 | outsiders | MY1396 | a | "ura3D0,his3D0::hisG " | Microbia | |
O819 | outsiders | MY1404 | a | "ura3D0,his3D0::hisG.trp1D0::hisG " | Microbia | |
O820 | outsiders | MY1412 | a | leu2D0.his3D0::hisG.trp1D0::hisG | Microbia | |
O821 | outsiders | MY1433 | d | ura3D0/ura3D0.leu2D0/leu2D0.his3D0::hisG/HIS3.trp1D0::hisG/TRP1 | Microbia | |
O822 | outsiders | YPS121 | a | "ura3-52,rpb1-1 " | rpb1 ts mutant from Peltz lab -RY260 | |
FY1904 | fy | YAD308 | b | "Ty912D35-lacZ (wild type), his4, ura3-52 " | ||
FY1905 | fy | YAD309 | a | "Ty912D35-lacZ (wild type), his4, ura3-52 " | ||
FY1906 | fy | YAD311 | a | "Ty912D35-lacZ (wild type), his4, ura3-52, lys2-173R2, snf2D1::HIS3 " | ||
FY1907 | fy | YAD312 | b | "Ty912D35-lacZ (wild type), his4, ura3-52, snf2D1::HIS3 " | ||
FY1908 | fy | YAD313 | b | "Ty912D38-lacZ (wild type), his4, ura3-52 " | ||
FY1909 | fy | YAD314 | a | "Ty912D38-lacZ (wild type), his4, ura3-52 " | ||
FY1910 | fy | YAD315 | b | "Ty912D38-lacZ (wild type), his4, ura3-52, lys2-173R2, snf2D1::HIS3 " | ||
FY1911 | fy | YAD316 | b | "Ty912D38-lacZ (wild type), his4, ura3-52, lys2-173R2, snf2D1::HIS3 " | ||
FY1912 | fy | YAD305 | b | "Ty912D35-lacZ (wild type), his4, lys2-173R2, ura3-52 " | ||
FY1913 | fy | YAD336 | a | "Ty912D35-lacZ (wild type), his4, ura3-52, ste12D::LEU2, (LEU2 or leu2D1) " | ||
FY1914 | fy | YAD337 | b | "Ty912D35-lacZ (wild type), his4, ura3-52, ste12D::LEU2, (LEU2 or leu2D1) " | ||
FY1915 | fy | YAD338 | a | "Ty912D35-lacZ (wild type), his4, ura3-52, ste12D::LEU2, snf2D1::HIS3, (LEU2 or leu2D1) " | ||
FY1916 | fy | YAD339 | a | "Ty912D35-lacZ (wild type), his4, ura3-52, ste12D::LEU2, snf2D1::HIS3, (LEU2 or leu2D1) " | ||
FY1917 | fy | YDH02 | b | "spt10D::HIS3, his3D200, lys2-128d, ura3-52, leu2D1 " | ||
FY1918 | fy | YRJS1 | a | "ura3-52, his4-912d, lys2-128d, snf2-ts " | "mutations in ATPase domain of SNF2:T909A,P943L,E1077G " | |
FY1919 | fy | YCR5 | b | "leu2D0, ura3D0, MCM1-3XHA " | MCM tagged at C-term. parent strain FY1333 | |
FY1920 | fy | YCR6 | b | "leu2D0 or D1, ura3D0 or -52, arg4-12, snf2D::LEU2, lys2-173R2, MCM1-3XHA " | C term tagged MCM1 | |
FY1921 | fy | YCR7 | b | "leu2D0 or D1, ura3D0 or -52, lys2-128d, swi1D::LEU2, MCM1-3XHA " | C-term tagged MCM1 | |
FY1922 | fy | YCR8 | b | "leu2D0 or D1, ura3D0 or -52, HIS4+ or his4-917d, spt7D402::LEU2, MCM1-3XHA " | c-term tagged MCM1 | |
FY1923 | fy | YCR9 | a | "leu2D0 or D1, ura3D0 or -52, his4-917d or HIS4+, spt7D402::LEU2,MCM1-3XHA " | C term tagged MCM1 | |
FY1924 | fy | GHY854 | b | "his3D200, leu2D0, ura3D0, trp1D63, hsl7D::HIS3 " | ||
FY1925 | fy | GHY869 | a | "his3D200, lys2-128d, leu2D0, ura3D0, paf1D::URA3 " | ||
O823 | outsiders | 101465C | a | "ura5-7,trp1D1 " | from Fink Lab | |
O824 | outsiders | YSB591 | b | "ura3-1,leu2-3,112, trp1-1, his3-11,15, kin28D::LEU2, ade2-1,ade3-22,can1-100 " | pRS426-KIN28 | from Steve Buratowski |
O825 | outsiders | YSB744 | b | "ura3-1,leu2-3,112, trp1-1, his3-11,15, kin28D::leu2D::TRP1, ade2-1, ade3-22, can1-100 " | pRS426-KIN28 | from Steve Buratowski |
O826 | outsiders | K8115 | b | "ho SWI4-myc18::TRP1, ade2-1, can1-100, leu2-3,112, his3-11,15, ura3, ssd1(tr p1-1) " | Cell V.97 299-311 (1999) | |
O827 | outsiders | K8135 | a | "ho, ADA2-myc18::TRP1, ade2-1, can1-100, leu2-3,112, his3-11,15, ura3, ssd1(t rp1-1) " | Cell V. 97 299-311 (1999) | |
FY1926 | fy | YDH16 | b | "5'-3XMYC-SPT10, ura3D0, his3D200, lys2-128d " | ||
FY1927 | fy | YSW1b-2.2 | a | "his3D200, leu2D0, met15D0, trp1D63, ura3D0, suc2D100::URA3 " | ||
FY1928 | fy | YSW2b-1.3 | b | "his3D200, leu2D0, met15D0, trp1D63, ura3D0, suc2D100::URA3 " | ||
O828 | outsiders | S30 | b | ura3-52 lys2-801 ade2-101 his3D200 leu2D1 ctf13-30 CFIII(CEN3.l.YPH278)URA 3 SUP11 | from P. Hieter's lab | |
O829 | outsiders | S42 | b | ura3-52 lys2-801 ade2-101 his3D200 leu2D1 ctf14-42 CFIII(CEN3.l.YPH278)URA 3 SUP11 | "from P. Hieter's lab S42 is quite sick at 30C. Always grow it and germi nate thecrosses at room temp. or 26C. If the maintenance of the chrom osome fragment is desired, the strains should be grown in SC-Ura. " | |
FY1952 | fy | YDH253 | a | "his3D200, lys2-128d, leu2.1, ura3-52, ade2, ade3, spt10D::HIS3, hir1-40 " | ||
FY1953 | fy | YDH229 | a | "his3D200, lys2-128d, leu2.1, ura3-52, ade2, ade3, spt10D::HIS3, hir1-195 " | ||
L992 | legacies | b | "his3D200, leu2D1, lys2-128d, ura3-52, trp1D63, (hta2-htb2)::TRP1, hta1-300, hta1-1170 " | |||
L993 | legacies | a | "his3D200,leu2D1, ura3-52,trp1D63ortrp1D1, (hta2-htb2)::TRP1, ctf13-30,hta1-1 170 " | |||
L994 | legacies | a | "his3D200,leu2D1,ura3-52,trp1D63,(hta2-htb2)D::TRP1,ctf14-42,hta1-1170 " | |||
FY1929 | fy | YPS24 | a | "his3D200, ura3-52, snf2D::HIS3, suc2D10::GFP, " | SUC2 ORF has been replaced by Brendan Cormacks super GFP | |
FY1930 | fy | YPS122 | b | "his3D200, ura3-52, snf5-51 " | E582K conditional point mutation in SNF5 | |
FY1931 | fy | YPS11 | b | "his3D200, ura3-52, leu2D1, suc2D::URA3 " | URA3 insertion in reverses orientation in SUC2 BamH1 site | |
FY1897 | fy | b | "his3D200,leu2D1,lys2-128d,ura3-52,trp1D63,(hta2-htb2)D::TRP1,hta1-300 " | pSAB6 | ||
FY1898 | fy | a | a | "ura3-52,trp1D63,(hta2-htb2)D::TRP1,his3-205::GFP-lacI-HIS3,leu2D1::lacO-LEU2 " | ||
FY1899 | fy | b | "lys2-128d,trp1D63,ura3-52,(hta2-htb2)D::TRP1, his3-205::GFP-lacI-HIS3, leu2D 1::lacO-LEU2, hta1-200 " | pSAB6 | ||
FY1954 | fy | YDH237 | a | "his3D200, lys2-128d, leu2.1, ura3-52, ade2, ade3, spt10D::HIS3, hir1-202 " | ||
FY1955 | fy | YDH137 | a | "his3D200, lys2-128d, leu2.1, ura3-52, ade2, ade3, spt10D::HIS3, hir1-259 " | ||
FY1935 | fy | IPY158 | a | trp1d63 ura3d0 PLO1-3xHA (C-terminal tag) | ||
FY1936 | fy | IPY169 | b | ura3-52 leu2d1 lys2d202 his3d200 plo1d::HIS3 | ||
FY1937 | fy | IPY176 | a | ura3-52 leu2d1 his3d200 plo1d::HIS3 | ||
FY1938 | fy | IPY210 | b | leu2d1 his3d200 ura3d0 plo2d::URA3 | ||
FY1939 | fy | IPY217 | a | leu2d1 his3d200 ura3d0 plo2d::URA3 | ||
FY1940 | fy | IPY220 | b | leu2d0 ura3d0 PLO2-3xMyc (C-terminal tag) | ||
FY1941 | fy | IPY224 | a | leu2d1 his3d200 ura3d0 plo1d::HIS3 plo2d::URA3 | ||
FY1942 | fy | IPY264 | a | ura3-52 trp1d63 leu2d1::lacO-LEU2 his3-205::GFP-lacI-HIS3 plo1d::HIS3 | ||
FY1943 | fy | IPY250 | b | ura3-52 his3d200 trp1d63 (hta2-htb2)d::TRP1 leu2d1 lys2-128d rad9D::URA3 | ||
FY1944 | fy | IPY251 | a | ura3-52 his3d200 trp1d63 (hta2-htb2)d::TRP1 leu2d1 rad9d::URA3 | ||
FY1945 | fy | IPY252 | b | 3 | ||
FY1946 | fy | IPY253 | a | ura3-52 his3d200 trp1d63 (hta2-htb2)d::TRP1 leu2d1 lys2-128delta bub2d: :URA3 | ||
FY1947 | fy | IPY254 | b | ura3-52 his3d200 trp1d63 (hta2-htb2)d::TRP1 leu2d1 rad9d::LEU2 | ||
FY1948 | fy | IPY255 | b | ura3-52 his3d200 trp1d63 (hta2-htb2)d::TRP1 leu2d1 mad1d::URA3 | ||
FY1949 | fy | IPY257 | a | ura3d0 PLO1-3xHA (C-terminal tag) | ||
FY1950 | fy | IPY258 | b | leu2d0 trp1d63 ura3d0 PLO1-3xHA (C-terminal tag) | ||
FY1951 | fy | IPY261 | a | ura3-52 leu2d1 lys2d202 his3d200 plo1d::HIS3 | ||
FY1956 | fy | 1721-4A | a | "spt7D402::LEU2, snf5-51, ura3-52, leu2D1 " | ||
FY1957 | fy | X1722-3C | a | "spt20D100::URA3, snf5-51, ura3-52 " | ||
FY1958 | fy | X1723-2B | a | "spt7D402::LEU2, snf2-63, ura3-52, leu2D1, his4-917d " | ||
FY1959 | fy | X1724-4B | a | "spt20D100::URA3, snf2-63, ura3-52, lys2-128d " | ||
FY1960 | fy | X1728-8C | a | "suc2D100::URA3, snf2D::HIS3, his3D200, ura3(D0 or -52) " | ||
FY1961 | fy | YAAD165 | a | "his3D200,leu2D1,ura3-52,trp1D63,lys2-128d,hht2D::URA3:TRP1 " | entire HHT2 ORF replaced with both TRP1 and URA3 | |
FY1962 | fy | YAAD166 | b | "his3D200,leu2D1,ura3-52,trp1D63,lys2-128d,hht2D::URA3:TRP1 " | entire HHT2 ORF replaced with both TRP1 and URA3 | |
FY1963 | fy | 1730-5B | a | "spt7D402::LEU2, snf5-51,leu2D1 " | "At 37 tight Ts-, at 30 Ino-, Gal- " | |
FY1964 | fy | 1730-10D | b | "spt7D402::LEU2, snf5-51,leu2D1 " | "At 37 tight Ts-, at 30 Ino-, Gal- " | |
FY1965 | fy | 1732-3D | b | "spt7D402::LEU2,snf2-63,leu2D1 " | "At 37 tight Ts-, at 30 Ino-, Gal- " | |
FY1966 | fy | 1732-6A | b | "spt7D402::LEU2, snf2-63, leu2D1 " | "At 37 tight Ts-, at 30 Ino-, Gal- " | |
FY1967 | fy | KY239 | a | "gal80D, his4-917d, lys2-173R2, leu2D1, ura3-52, trp1D63 " | from Karen Arndt 3/2000 | |
FY1968 | fy | KY243 | b | "gal80D, his4-917d, lys2-173R2, leu2D1, ura3-52, trp1D63 " | from Karen Arndt 3/2000 | |
O832 | outsiders | SEY6210 | b | "ura3-52, his3D200, trp1D901, leu2-3,112, lys2-801, suc2D9, vps41D::LEU2 " | from Jerry Kaplan | |
O833 | outsiders | BWY1040 | b | "ura3-52, his3D200, trp1D901, leu2-3,112, lys2-801, suc2D9, pan1-20 " | "from Beverly Wendland, tight Ts at 38 " | |
O834 | outsiders | BWY1041 | a | "ura3-52, his3D200, trp1D901, leu2-3,112, lys2-801, suc2D9, pan1-20 " | "from Beverly Wendland, tight Ts at 38 " | |
O835 | outsiders | CAN40 | d | "ura3/ura3, tup1D::hisG/tup1D::hisG " | from Fink lab BCa2-10 fro Johnson Lab Science paper | |
O836 | outsiders | HLC52 | d | "ura3::1imm434/ura3::1imm434, efg1D::hisG/efg1D::hisGURA3hisG " | "from Fink Lab , Cell V.90, 939-949 " | |
O837 | outsiders | HLC54 | d | "ura3::1imm434/ura3::1imm434, cph1::hisG/cph1::hisG, efg1::hisG/efg1::hisG-UR A3-hisG " | from Fink lab ref Cell V.90 p.939-949 1997 | |
O838 | outsiders | JKC19 | d | "ura3::1imm434/ura3::1imm434, cph1::hisG/cph1::hisG-URA3-hisG " | from Fink lab Cell V.90 p.939-949 | |
FY1969 | fy | 1738-1B | a | "snf5-51, gcn5D::HIS3, ura3-52, his3D200 " | snf5-51 is ts | |
FY1970 | fy | 1738-3C | a | "snf5-51, ura3-52, his3D200 " | snf5-51 is ts | |
FY1971 | fy | 1738-1C | a | "ura3-52, his3D200 " | ||
FY1972 | fy | X1742-11B | a | "spt7D402::LEU2, snf2-63, ura3-52, his3D200, leu2D1(?) " | ts at 37 | |
FY1973 | fy | X1742-14A | b | "spt7D402::LEU2, snf2-63, ura3-52, trp1D63, leu2D1(?) " | "ts at 37, very sick " | |
FY1974 | fy | X174211Bpl | a | "spt7D402::LEU2, snf2-63, ura3-52, his3D200, leu2D1(?) " | pFW127 | "ts at 37, SPT7-YCp50 " |
FY1975 | fy | X174214Apl | b | "spt7D402::LEU2, snf2-63, ura3-52, trp1D63, leu2D1(?) " | pFW127 | "ts at 37, SPT7-YCp50 " |
L995 | legacies | 1739-9a | b | "his3D0::hisG, trp1 or1D0::hisG, ura3-52 or D0 " | Sigma strain background | |
L996 | legacies | 1735-7d | a | "flo11D::URA3, ura3-52, trp1 or 1D0::hisG " | sigma background | |
L997 | legacies | 1739-1c | b | "flo11D::URA3, trp1 or 1D0::hisG, ura3-52 or 3D0 " | sigma background | |
L998 | legacies | 1737-1d | b | "spt3D::kanMX4, ura3D0, trp1D0::hisG, his3D0::hisG, leu2D0 " | SIgma background | |
L999 | legacies | 1739-2b | a | "leu2, ura3D0 or -52, trp1 or 1D0::hisG, CUP1-FLO11, TRP1 " | "CUP1-FLO11,CEN,TRP1 " | sigma background |
L1000 | legacies | 1739-2c | b | "flo11D::URA3, ura3-52, trp1 or 1D0::hisG, his3D0::hisG, CUP1-FLO11, TRP1 " | "CUP1-FLO11,CEN,TRP1 " | "sigma background, " |
L1001 | legacies | 1740-7c | a | "spt3D::LEU2, ura3D0, trp1, CUP1-FLO11-TRP1 " | "CUP1,FLO11,CEN,TRP1 " | sigma strain background |
O839 | outsiders | pJ69-4A | a | "trp1-901, leu2-3,112, ura3-52, his3D200, gal4D, gal80D, GAL2::ADE2, lys2::GA L1-HIS3, met2::GAL7-lacZ " | ||
L1002 | legacies | 1739-4a | b | "flo11D::URA3, trp1D0::hisG, ura3-52or3D0 " | sigma background | |
L1003 | legacies | 1739-6c | a | "flo11D::URA3, leu2, trp1D0::hisG, ura3-52or3D0 " | sigma background | |
L1004 | legacies | d | "spt3D::kanMx/spt3D::LEU2,leu2D0/LEU2,trp1D0::hisG/"", his3D0::hisG/HIS3, ura3 D0/URA3 " | sigma background | ||
L1005 | legacies | O784/O797 | d | "ura3D0/URA3, leu2D0/LEU2, trp1D0::hisG/trp1D0::hisG " | sigma background | |
FY1976 | fy | YEL1 | b | "his4-917d, lys2-173R2, leu2D0, ura3D0 " | ||
FY1977 | fy | YEL16 | b | HA3-SPT20 his4-917d lys2-173R2 leu2D0 ura3D0 | ||
FY1978 | fy | YEL10 | b | HA3-SPT3 his4-917d lys2-173R2 leu2D0 ura3D0 | ||
FY1979 | fy | YEL45 | a | spt20D100 ::URA3 HA3-SPT3 his4-917d lys2-173R2 leu2D1 | ||
FY1980 | fy | YEL85 | b | HA3-GCN5 lys2-128d leu2D0 ura3D0 | ||
FY1981 | fy | YEL87 | b | lys2-128d leu2D0 ura3D0 | ||
FY1982 | fy | YEL88 | b | gal4D::KANMX HA3-SPT20 his4-917d lys2-173R2 leu2D0 ura3D0 | ||
FY1983 | fy | YEL89 | a | gal4D::KANMX spt20D100 ::URA3 HA3-SPT3 his4-917d lys2-173R2 leu2D1 | ||
FY1984 | fy | YEL31 | b | HA3-SPT20 spt3D202 his4-917d lys2-173R2 ura3-52 | ||
FY1985 | fy | YEL51 | a | HA3-SPT3 spt15-21 lys2-173R2 leu2D0 ura3D0 | ||
FY1986 | fy | YEL9 | b | HA3spt3-401 his4-917d lys2-173R2 leu2D0 ura3D0 | ||
FY1987 | fy | YEL62 | b | HA3spt3-401 spt15-21 his4-917d lys2-173R2 leu2D0 ura3D0 | ||
O840 | outsiders | d | his3D0::hisG/his3D0::hisG | |||
FY1988 | fy | YEL15 | a | "HA3-SPT20, his4-917d, ura3D0, trp1D63 " | ||
FY1989 | fy | YEL36 | a | "HA3-SPT20, his4-917d, lys2-173R2, leu2D1, trp1D63 " | ||
FY1990 | fy | MBY1491 | b | "his3D200, leu2D1, lys2-128d, ura3-52, trp1D63, (hht1-hhf1)D::LEU2, (hht2-hhf 2)D::KanMX4 " | pDM1 | pDM1-pHHT2-HHF2-URA3-CEN |
FY1991 | fy | MBY1493 | a | "his3D200, leu2D1, lys2-128d, ura3-52, trp1D63, (hht1-hhf1)D::LEU2, (hht2-hhf 2)D::KanMX4 " | pDM9 | pDM9 - pHHT1-HHF1-URA3-CEN |
FY1992 | fy | YEL3 | a | "his4-917d, lys2-173R2, ura3D0, leu2D0 " | ||
FY1993 | fy | YEL25 | a | "his4-917d, lys2-173R2, ura3-52, leu2D1, gal80D::LEU2 " | ||
FY1994 | fy | YEL29 | a | "his4-917d, lys2-173R2, ura3-52, leu2D1, gal80D::LEU2, spt20D100::URA3 " | ||
L1006 | legacies | d | "ura3-52 or D0::/"", trp1D0::hisG/trp1, leu2/LEU2+, his3D0::hisG/HIS3+, " | CUP1prom-FLO11 | "has CUP1-FLO11, CEN, TRP1 " | |
L1007 | legacies | d | "flo11D::URA3/"", ura3-52/"", his3D::hisG/HIS3+, trp1D0::hisG/trp1 " | CUP1prom-FLO11 | "has CUP1prom-FLO11, CEN, TRP1 " | |
L1008 | legacies | d | "flo11D::URA3/"", ura3-52/ura3-52, trp1 or trp1D0::hisG/TRP1+, leu2/LEU2+ " | |||
L1009 | legacies | d | "spt3D::kanMx/spt3D::LEU2, leu2D0/LEU2+, ura3D0/"", trp1D0/trp1, his3D0::hisG/ HIS3 " | "pRS416, CUP1-FLO11 " | has pRS416 and CUP1prom-FLO11 CEN TRP1 | |
L1010 | legacies | d | "ura3D0/URA3+, leu2D0/LEU2+, trp1D0::hisG/trp1D0::hisG " | FB2399 | "has CUP1 vector, CEN, TRP1 " | |
L1011 | legacies | d | "spt3D::kanMx?spt3D::LEU2, leu2D0/LEU2+, trp1D0::hisG/"", his3D0::hisG/HIS3+, ura3D0/URA3+ " | FB2399 | "CUP1 vector, CEN, TRP1 " | |
L1012 | legacies | d | "flo11D::URA3/flo11D::URA3, leu2/LEU2, trp1/trp1 " | FB2399 | "has CUP1 vector, CEN, TRP1 " | |
FY1995 | fy | YBC86 | a | "lys2-128d, leu2D1, ura3-52, trp1D63, his3D200, swp59D::LEU2, " | YEP24-SWP59 | |
FY1996 | fy | YBC775 | a | "lys2-128d, leu2D1, ura3-52, trp1D63, his3D200, swp59D::LEU2, " | "pRS314,swp59-661 " | from Brad Cairns |
FY1997 | fy | YBC726 | b | "leu2D1, ura3-52, trp1D63, lys2-128d, his4-912d, swp61D::LEU2 " | YEP24-SWP61 | from Brad Cairns |
FY1998 | fy | YBC786 | b | "leu2D1, ura3-52, trp1D63, lys2-128d, his4-912d, arp7D::LEU2, " | p684 | "from Brad Cairns, ARP7=SWP61 plasmid p684 has arp7-301 ts -/+ allele " |
FY1999 | fy | YBC776 | b | "leu2D1, ura3-52, trp1D63, lys2-128d, his4-912d, swp61D::LEU2, " | p686 | "from Brad Cairns p686 - swp61-122, CEN, TRP1 " |
FY2000 | fy | YBC777 | b | "leu2D1, ura3-52, trp1D63, lys2-128d, his4-912d, swp61D::LEU2, " | p687 | "p687 - swp61-161, CEN, TRP1 " |
FY2001 | fy | 1757-8d | a | "otm1-1, spt3Y193C, arg4-12, his4-917d, leu2D1, ura3-52, trp1D63 " | ||
FY2002 | fy | 1757-5d | b | "otm1-1, spt3Y193C, arg4-12, his4-917d, lys2-173R2, leu2D1, ura3-52, trp1D63 " | ||
FY2003 | fy | 1754-14A | b | "gcn5D::HIS3, otm1-1, his4-917d, arg4-12, ura3-52, trp1D63 " | ||
FY2004 | fy | 1754-2A | a | "gcn5D::HIS3, otm1-1, arg4-12, lys2-173R2, ura3-52 " | ||
FY2005 | fy | 1757-3B | a | otm1-1 ura3-52 arg4-12 lys2-173R2 his4-917d trp1D63 | ||
FY2006 | fy | 1758-4B | b | spt3Y193C ura3-52 lys2-173R2 his4-917d leu2D1 | ||
FY2007 | fy | 1758-6C | a | spt3Y193C ura3-52 lys2-173R2 his4-917d trp1D63 | this spt3Y193C allele has two mutations | |
O841 | outsiders | JC236 | b | his3D200 ura3-167 Ty1his3AI-236r | "ref PNAS 88, 936 (1991) Curcio and Garfinkel " | |
O842 | outsiders | JC242 | b | his3D200 ura3-167 Ty1his3AI-242 | "ref PNAS 88, 936 (1991) Curcio and Garfinkel " | |
O843 | outsiders | JS210-1 | b | his3D200 trp1D63 ura3-167 leu2D1::pJSS60-2 | "ref Smith and Boeke (1997) G&D 11, 241 " | |
O844 | outsiders | JS215-10 | b | his3D200 leu2D1 trp1D63 ura3-167 RDN1::pJSS60-2 | "ref Smith and Boeke (1997) G&D 11, 241 " | |
L1013 | legacies | MBY1155 | a | ade2D::hisG his3D200 leu2::URA3 met15D0 trp1D63 ura3D0 or -167 Ty1his3AI-236 r Ty1ade2AI-515 | ||
L1014 | legacies | MBY1198 | b | ade2D::hisG his3D200 leu2D0 met15D0 trp1D63 ura3D0 Ty1his3AI-236r Ty1ade2AI- 515 | ||
L1015 | legacies | MBY1206 | a | ade2D::hisG his3D200 leu2D0 met15D0 trp1D63 ura3D0 Ty1his3AI-236r Ty1ade2AI- 515 | ||
L1016 | legacies | MBY1217 | b | set1D1::TRP1 ade2D::hisG his3D200 leu2D0 met15D0 trp1D63 ura3D0 Ty1his3AI-23 6r Ty1ade2AI-515 | ||
L1017 | legacies | MBY1235 | a | ade2D::hisG his3D200 leu2D0 met15D0 trp1D63 ura3D0 set1D1::TRP1 Ty1his3AI-23 6r Ty1ade2AI-515 | ||
L1018 | legacies | MBY1238 | b | sir2D::KanMX4 ade2D::hisG his3D200 leu2D0 met15D0 trp1D63 ura3D0 Ty1his3AI-2 36r Ty1ade2AI-515 | ||
L1019 | legacies | MBY1249 | b | sir2D::KanMX4 ade2D::hisG his3D200 leu2D0 met15D0 trp1D63 ura3D0 Ty1his3AI-2 36r Ty1ade2AI-515 set1D::TRP1 | ||
L1020 | legacies | MBY1269 | b | ade2D::hisG his3D200 leu2D0 met15D0 trp1::hisG ura3D0 Ty1his3AI-236r Ty1pTEF b-kanAI-2910 Ty1ade2AI-515 | ||
L1021 | legacies | MBY1290 | b | set1D2::KanMX4 his3D200 ura3-167 Ty1his3AI-236r | ||
L1022 | legacies | MBY1293 | b | set1D2::KanMX4 his3D200 ura3-167 Ty1his3AI-242 | ||
L1023 | legacies | MBY1311 | b | set1D1::TRP1 his3D200 leu2D1 trp1D63 ura3-167 RDN1::pJSS60-2 | "see Ref: Smith and Boeke (1997) Genes Dev 11, 241 for pJSS60-2 " | |
L1024 | legacies | MBY1317 | b | set1D1::TRP1 his3D200 trp1D63 ura3-167 leu2D1::pJSS60-2 | "see ref for pJSS60-2 Smith and Boeke (1997) Genes Dev 11, 241 " | |
L1025 | legacies | MBY1322 | a | ade2D::hisG his3D200 leu2D0 met15D0 trp1D63orhisG ura3D0 set1D1::TRP1 Ty1his 3AI-236r Ty1pTEFb-kanAI-2910 Ty1ade2AI-515 | ||
L1026 | legacies | MBY1379 | b | NET1-HA3-LEU2 ade2D::hisG his3D200 leu2D0 met15D0 trp1D63 ura3D0 Ty1his3AI-2 36r Ty1ade2AI-515 | ||
L1027 | legacies | MBY1382 | b | NET1-HA3-LEU2 Ty1his3AI-236r Ty1ade2AI-515 ade2D::hisG his3D200 leu2D0 met15 D0 trp1D63 ura3D0 | ||
L1028 | legacies | MBY1410 | b | ade2D::hisG his3D200 leu2D0 met15D0 trp1D63 ura3D0 set1D1::TRP1 Ty1HIS3-236r Ty1ade2AI-515 | ||
L1029 | legacies | MBY1445 | b | ade2D::hisG his3D200 leu2D0 met15D0 trp1D63 ura3D0 Ty1HIS3-236r Ty1ade2AI-51 5 | ||
L1030 | legacies | MBY1541 | a | his3D200 leu2D1or0 met15D0 trp1D63 ura3D0or52 (hht1-hhf1)D::LEU2 (hht2-hhf2) D::KANMX4 Ty1his3AI-236r | pHHT1-HHF1-URA3-CEN | |
L1031 | legacies | MBY1542 | a | his3D200 leu2D1or0 met15D0 trp1D63 ura3D0or52 set1D1::TRP1 (hht1-hhf1)D::LEU 2 (hht2-hhf2)D::KANMX4 Ty1his3AI-236r | pHHT1-HHF1-URA3-CEN | |
O845 | outsiders | KNY61 | a | "leu2-3,112 ura3-52 ino1 trp1::hisG lys2-202 GCN4-1422 " | from Alan Hinnebusch | |
O846 | outsiders | KNY125 | a | "taf61-1::mTn-lacZ/LEU2 leu2-3,112 ura3-52 ino1 trp1::hisG lys2-202 GCN4-1422 " | from Alan Hinnebusch | |
