Name | Collection | Alias | Mating Type | Markers | Plasmids | Comments |
---|---|---|---|---|---|---|
FY1084 | fy | ySMR28 | a | ade8 ura3-52 cyh2 | =FY94 parent with 1-step gene replacement of cyh2R allele | |
FY1085 | fy | ySMR253 | b | his4-917d lys2-173R2 leu2d1 ura3-52 trp1d63 can1 | ||
FY1086 | fy | ySMR44 | b | his4-917d lys2-173R2 leu2d1 trp1d63 ura3-52::pSR13 can1 | pSR13 | pSR13= SPT3+ SPT15+ in pRS306 (URA3+) |
FY1087 | fy | ySMR84 | b | spt3d203::TRP1 his4-917d leu2d1 trp1d63 ura3-52 can1 | ||
FY1088 | fy | ySMR85 | a | spt3d203::TRP1 his4-917d lys2-173R2 trp1d63 ura3-52 ade8 can1 cyh2 | ||
FY1089 | fy | ySMR86 | b | spt7-217 his4-917d lys2-173R2 leu2d1 ura3-52 trp1d63 | ||
FY1090 | fy | ySMR87 | a | spt8-302::LEU2 his4-917d lys2-173R2 leu2d1 ura3-52 trp1d63 ade8 cyh2 | ||
FY1091 | fy | ySMR95 | b | spt15-21 his4-917d lys2-173R2 leu2d1 ura3-52 trp1d63 | ||
FY1092 | fy | ySMR96 | a | spt15-21 his4-917d lys2-173R2 ura3-52 trp1d63 ade8 cyh2 | ||
FY1093 | fy | ySMR105 | a | spt7d402::LEU2 his4-917d lys2-173R2 leu2d1 ura3-52 trp1d63 ade8 | ||
FY1094 | fy | ySMR92 | a | spt15-21 his4-917d lys2-173R2 ura3-52 trp1d63 ade8 can1 cyh2 | ||
FY1095 | fy | ySMR214 | a | spt20d100::URA3 his4-917d lys2-173R2 leu2d1 ura3-52 trp1d63 | Strain was constructed by transplacing spt20d100 allele from pSR56 into F Y632. | |
FY1096 | fy | ySMR212 | b | spt20d100::URA3 leu2d1 ura3-52 | ||
FY1097 | fy | ySMR213 | a | spt20d100::URA3 trp1d63 ura3-52 | ||
FY1098 | fy | ySMR210 | a | spt20d100::URA3 his3d200 leu2d1 ura3-52 | ||
FY1099 | fy | ySMR122 | b | spt20-61 his4-917d leu2d1 ura3-52 can1 | ||
FY1100 | fy | ySMR136 | b | spt20-61 his4-917d lys2-173R2 leu2d1 trp1d63 ade8 can1 | ||
FY1101 | fy | ySMR147 | a | spt6d::LEU2 his4-917d lys2-128d leu2d1 ura3-52 trp1d63 pCC11 | pCC11 | pCC11= SPT6+ URA3+) |
FY1102 | fy | GHY76 | a | SPT5::URA3 his4-912d lys2-128d leu2d1 ura3-52 trp1d63 | URA3+ inserted downstream (3') of SPT5+ | |
L907 | legacies | LG60-33A | b | his4-917d spt7-217 ura3-52 suc2d9 lys2d202 | ||
L908 | legacies | LG54-7B | b | ade2-101 lys2d202 suc2d9 ura3-52 | ||
L909 | legacies | LG54-9A | a | gal2- lys2d202 suc2d9 ura3-52 | ||
L910 | legacies | LG7-2C | a | ura3-52 spt9-1 his4-917 lys2-128d leu2 | ||
L911 | legacies | LG8-2B | b | ura3-52 spt9-1 his4-917 lys2-128d leu2 | ||
L912 | legacies | LG11-2A | b | ura3-52 spt17-9 his4-917 lys2-128d leu2 | spt17-9 was previously known as spt9-9 | |
L914 | legacies | ySMR82 | b | spt8-113 his4-917d lys2-173R2 leu2d1 ura3-52 | ||
O697 | outsiders | 8534-8C | b | mcm1-1 (HindIII) ura3-52 leu2-3 leu2-112 his4d34 | see enclosed sheet source= M. Harris | |
O698 | outsiders | YPH500.... | a | mcm1-1 ura3-52 lys2-801 ade2-101 trp1d63 his3d200 DSE14-lacZ | see enclosed sheet source= M. Harris (alias=YPH500-mcm1-1a) | |
O699 | outsiders | YPH500.... | b | mcm1-1 ura3-52 lys2-801 ade2-101 trp1d63 his3d200 DSE14-lacZ | see enclosed sheet source= M. Harris (alias=YPH500-mcm1-1b) | |
O700 | outsiders | 530-1C | b | ctf13 ura3-52 lys2-801 ade2-101 trp1d1 his3d200 leu2d1 CFIII (CEN3.D) SUP11 URA3 | from Kim Floy (Hieter lab) | |
O701 | outsiders | 530-1B | a | ctf13 ura3-52 lys2-801 ade2-101 trp1d1 leu2d1 CFIII (CEN 3.D) SUP11 URA3 | from Kim Floy (Hieter lab) | |
O702 | outsiders | BJ5501 | a | ura3-52 trp1 leu2d1 his3d200 prb1d1.6R can1 | see enclosed sheet! source= Vicki Nebes | |
O703 | outsiders | YM701 | a | his3d200 lys2-801 ura3-52 trp1-901 ade2-101 tyr1 | "see enclosed sheet. Ref: Liu et al Enz. 5, 125-137 (1993) from Mark J ohnston NOTE*** above genotype is CORRECT--- ref is wrong.*** " | |
O704 | outsiders | YM4271 | a | his3d200 lys2-801 ura3-52 trp1-901 ade2-101 gal4d512 gal80d538 ade5::hisG le u2-3 leu2-112 | "see enclosed sheet. Ref: Enz. 5, 125-137 (1993) source is Mark Johnston NOTE*** above genotype is CORRECT-- ref is wrong*** " | |
FY1103 | fy | 1642-4B | a | his3d200 lys2-128d leu2d1 ura3-52 trp1d63 cyh2R suc2dUAS(-1900/-390) | ||
FY1104 | fy | 1642-11C | b | his3d200 lys2-128d leu2d1 ura3-52 trp1d63 cyh2R ade8 suc2dUAS(-1900/- 390) | ||
FY1105 | fy | 1642-15D | b | his3d200 lys2-128d leu2d1 ura3-52 trp1d63 cyh2R suc2dUAS(-1900/-390) | ||
FY1106 | fy | ySMR215 | b | his4-917d lys2-173R2 leu2d1 ura3-52 trp1d63 spt20d100::URA3 | ||
FY1107 | fy | JMY138 | b | pta1-2 his4-917d ura3-52 trp1d63 | ||
FY1108 | fy | JMY141 | a | pta1-2 his4-917d ura3-52 ade8 | ||
FY1109 | fy | 1.1 | b | his3d200 lys2-128d leu2d1 ura3-52 trp1d63 ade8 cyh2R suc2dUAS mot1d3 ::HIS3 pFW274 | pFW274 | pFW274= MOT1 in pRS318 |
FY1110 | fy | 2.2 | b | his3d200 lys2-128d leu2d1 ura3-52 trp1d63 ade8 cyh2R suc2dUAS mot1d3 ::HIS3 pFW274 | pFW274 | pFW274= MOT1 in pRS318 |
FY1111 | fy | ySMR123 | a | his4-917d lys2-173R2 ura3-52 ade8 spt20-61 can1 cyh2 | ||
FY1112 | fy | LW36 | a | dUAS-GAL1-10 lys2-128d leu2d1 ura3-52::pRB1840dSpe(URA3) | pRB1840dSpe | |
FY1113 | fy | LW45 | b | dUAS-GAL1-10 lys2-128d leu2d1 ura3-52::pRB1840dSpe(URA3) snf2d1::HIS3 | pRB1840dSpe | |
FY1114 | fy | GHY179 | b | his4-912d lys2-128d leu2d1 ura3-52 trp1d63 his3? spt4d2::HIS3 | ||
FY1115 | fy | GHY180 | b | his4-912d lys2-128d leu2d1 ura3-52 his3? spt4d2::HIS3 | ||
FY1116 | fy | LW137 | b | his3d200 lys2-128d leu2d1 ura3-52 snf2d1::HIS3 suc2::pLW42 | pLW42 | pLW42= suc2-GFP URA3 |
FY1117 | fy | LW135 | a | his3d200 lys2-128d leu2d1 ura3-52 suc2::pLW42 | pLW42 | pLW42= suc2-GFP URA3 |
O705 | outsiders | 1-7a | a | ade1 ura3 leu2 his4 | Ref: Alani Genetics 116:541 (from Guarente lab) | |
O706 | outsiders | 1-7adada3 | a | ade1 ura3 leu2 his4 dada3 | Ref: Alani Genetics 116:541 from Guarente lab | |
O707 | outsiders | GMY23 | a | ade1 ura3 leu2 his4 dgcn5 | Ref: Alani Genetics 116:541 from Guarente lab | |
O708 | outsiders | GMY30 | a | ade1 ura3 leu2 his4 dada5 | Ref: Alani Genetics 116:541 (from Guarente lab) | |
O709 | outsiders | G113 | a | ade1 ura3 leu2 his4 dada2 | Ref: Alani Genetics 116:541 (from Guarente lab) | |
O710 | outsiders | GMY37p | a | ada5-1 ura3 leu2 his4 ade1 gal4::HIS4 | Ref: Alani Genetics 116:541 (from Guarente lab) | |
O711 | outsiders | 3aAS273 | b | ade2 his3 leu2 lys2 ura3 smc1-2::LEU2 | "is ts, but can grow at 30C (from Koshland lab) Ref: G+D 9:587 (1995) " | |
O712 | outsiders | 3aAS283 | b | ade2 his3 leu2 lys2 ura3 smc2-6 | "is ts, but can grow at 30C (from Koshland lab) Ref: G+D 9:587 (1995) " | |
O713 | outsiders | CH1305 | a | ade2 ade3 leu2 lys2 ura3 can1 | NOTE: ade3 phenotype is His- Ade- because ADE3 is a multifxl phenotype. (from Holm lab via Silver lab-- alias= PSY137) | |
O714 | outsiders | CH1462 | b | ade2 ade3 leu2 ura3 his3 can1 | NOTE: strain is sick-- Holm lab does not recommend using. ade3 phenotype is His- Ade- because ADE3 is a multifxl phenotpye (from Holm lab via Silver lab--alias= PSY138) | |
FY1118 | fy | LW152 | d | "suc2d::suc2-GFP(S65T)/SUC2 lys2-128d/"" leu2d1/"" his3d200/"" ura3-52/"" " | GFP(S65T)= GFP with point mutation S65T | |
FY1119 | fy | LW153 | d | "suc2d::suc2-GFP(S65T)/"" lys2-128d/"" leu2d1/"" his3d200/"" ura3-52/"" " | GFP(S65T)= GFP with point mutation S65T | |
FY1120 | fy | LW154 | b | snf2d1::HIS3 suc2d::suc2-GFP(S65T) his3d200 lys2-128d ura3-52 | suc2-GFP(S65T)= GFP with point mutation S65T | |
FY1121 | fy | LW155 | a | snf2d1::HIS3 his4-912d lys2-128d ura3-52 his3d200 | ||
FY1122 | fy | LW156 | b | suc2d::suc2-GFP(S65T) his3d200 lys2-128d leu2d1 ura3-52 | GFP(S65T)= GFP with point mutation S65T | |
FY1123 | fy | LW157 | a | his3d200 lys2-128d leu2d1 ura3-52 | ||
FY1124 | fy | LW158 | a | suc2d::suc2-GFP(S65T) his3d200 lys2-128d leu2d1 ura3-52 | GFP(S65T)= GFP with point mutation S65T | |
FY1125 | fy | LW21 | his3d200 lys2-128d leu2d1 ura3-52 trp1d63 mig1d::URA3 | |||
FY1126 | fy | LW28 | b | his3d200::snf2d1 leu2d1 ura3-52 dUAS(GAL1-10) | ||
FY1127 | fy | LW29 | b | his3d200 ura3-52::pLW1 leu2d1 dUAS(GAL1-10) | pLW1 integ. | pLW1= URA3+ 0 lexA Op |
FY1128 | fy | LW30 | b | his3d200 ura3-52::pRB1840dSpe leu2d1 dUAS(GAL1-10) | pRB1840dSpe integ. | pRB1840dSpe= URA3+ 1 lexA Op |
FY1129 | fy | LW31 | b | his3d200 ura3-52::pSH18-18dSpe leu2d1 dUAS(GAL1-10) | pSH18-18dSpe integ. | pSH18-18dSpe= URA3+ 6 lexA Op |
FY1130 | fy | LW32 (5B) | b | his3d200 ura3-52::pLW1 leu2d1 snf2d1::HIS3 dUAS(GAL1-10) | pLW1 integ. | pLW1= URA3+ 0 lexA Op |
FY1131 | fy | LW33 | b | his3d200 ura3-52::pRB1840dSpe leu2d1 snf2d1::HIS3 dUAS(GAL1-10) | pRB1840dSpe integ. | pRB1840dSpe= URA3+ 1 lexA Op |
FY1132 | fy | LW34 (C) | b | his3d200 ura3-52::pSH18-18dSpe leu2d1 snf2d1::HIS3 dUAS(GAL1-10) | pSH18-18dSpe integ. | pSH18-18dSpe= URA3+ 6 lexA Op |
FY1133 | fy | LW35 | b | ura3-52::pRB1840dSpe lys2-128d leu2d1 dUAS(GAL1-10) | pRB1840dSpe integ. | pRB1840dSpe= URA3+ 1 lexA Op |
FY1134 | fy | LW37 | a | ura3-52::pLW1 snf2d1::HIS3 lys2-128d leu2d1 dUAS(GAL1-10) | pLW1 integ. | pLW1= URA3+ 0 lexA Op |
FY1135 | fy | LW38 | b | ura3-52::pSH18-18dSpe snf2::HIS3 lys2-128d leu2d1 dUAS(GAL1-10) | pSH18-18dSpe integ. | pSH18-18dSpe= URA3+ 6 lexA Op |
FY1136 | fy | LW65.1 | a | dUAS(GAL1-10) lys2-128d ura3-52::pRB1840dSpe leu2d1::pLW24 | pRB1840dSpe; pLW24 | pRB1840dSpe= URA3+ 1 lexA Op; pLW24= lexA(1-202)-Gal4(769-881) LEU2+ |
FY1137 | fy | LW66.1 | a | dUAS(GAL1-10) lys2-128d snf2d1::HIS3 leu2d1::pLW24 ura3-52::pRB1840dSpe | pRB1840dSpe; pLW24 | pRB1840dSpe= URA3+ 1 lexA Op; pLW24= lexA(1-202)-Gal4(769-881) LEU2+ |
FY1138 | fy | LW68 | a | his3d200 lys2-128d leu2d1 ura3-52 trp1d63 dUAS(GAL1-10) snf2d1::HIS3 (hta1-htb1)d::LEU2 | ||
FY1139 | fy | LW69 | b | his3d200 lys2-128d leu2d1 ura3-52::pRB1840dSpe dUAS(GAL1-10) | pRB1840dSpe integ. | pRB1840dSpe= URA3+ 1 lexA Op |
FY1140 | fy | LW70 | b | his3d200 lys2-128d leu2d1 ura3-52::pRB1840dSpe trp1d63 snf2d1::HIS3 (h ta1-htb1)d::LEU2 dUAS(GAL1-10) | pRB1840dSpe integ. | pRB1840dSpe= URA3+ 1 lexA Op |
FY1141 | fy | LW79 | a | his3d200 lys2-128d leu2d1 ura3-52::pRB1840dSpe trp1d63 (hta1-htb1)d::LE U2 | pRB1840dSpe integ. | pRB1840dSpe= URA3+ 1 lexA Op |
FY1142 | fy | LW80 | b | his3d200 lys2-128d leu2d1 ura3-52::pRB1840dSpe trp1d63 (hta1-htb1)d::LE U2 snf2d1::HIS3 | pRB1840dSpe integ. | pRB1840dSpe= URA3+ 1 lexA Op |
FY1143 | fy | LW81 | b | his3d200 lys2-128d leu2d1 ura3-52::pRB1840dSpe trp1d63::pLW27 | pRB1840dSpe; pLW27 | pRB1840dSpe= URA3+ 1 lexA Op; pLW27= lexA(1-202)-Gal4(769-881) TRP1+ |
FY1144 | fy | LW82 | a | his3d200 lys2-128d leu2d1 ura3-52::pRB1840dSpe trp1d63::pLW27 snf2d1::H IS3 | pRB1840dSpe; pLW27 | pRB1840dSpe= URA3+ 1 lexA Op; pLW27= lexA(1-202)-Gal4(769-881) TRP1+ |
FY1145 | fy | LW83 | b | his3d200 lys2-128d leu2d1 ura3-52::pRB1840dSpe trp1d63::pLW27 | pRB1840dSpe; pLW27 | pRB1840dSpe= URA3+ 1 lexA Op; pLW27= lexA(1-202)-Gal4(769-881) TRP1+ |
FY1146 | fy | LW84 | a | his3d200 lys2-128d leu2d1 ura3-52::pRB1840dSpe trp1d63::pLW27 snf2d1::H IS3 | pRB1840dSpe; pLW27 | pRB1840dSpe= URA3+ 1 lexA Op; pLW27= lexA(1-202)-Gal4(769-881) TRP1+ |
FY1147 | fy | LW85 | a | his3d200 lys2-128d leu2d1 ura3-52::pRB1840dSpe trp1d63 (hta1-htb1)d::LE U2 | pRB1840dSpe integ. | pRB1840dSpe= URA3+ 1 lexA Op |
FY1148 | fy | LW86 | b | his3d200 lys2-128d leu2d1 ura3-52::pRB1840dSpe trp1d63 (hta1-htb1)d::LE U2 snf2d1::HIS3 | pRB1840dSpe integ. | pRB1840dSpe= URA3+ 1 lexA Op |
FY1149 | fy | LW87 | a | his3d200 lys2-128d leu2d1 ura3-52::pRB1840dSpe trp1d63::pLW27 | pRB1840dSpe; pLW27 | pRB1840dSpe= URA3+ 1 lexA Op; pLW27= lexA(1-202)-Gal4(769-881) TRP1+ |
FY1150 | fy | LW88 | b | his3d200 lys2-128d leu2d1 ura3-52::pRB1840dSpe trp1d63::pLW27 snf2d1::H IS3 (hta1-htb1)d::LEU2 | pRB1840dSpe; pLW27 | pRB1840dSpe= URA3+ 1 lexA Op; pLW27= lexA(1-202)-Gal4(769-881) TRP1+ |
FY1151 | fy | LW89 | a | his3d200 lys2-128d leu2d1 ura3-52::pRB1840dSpe trp1d63 | pRB1840dSpe integ. | pRB1840dSpe= URA3+ 1 lexA Op |
FY1152 | fy | LW90 | b | his3d200 lys2-128d leu2d1 ura3-52::pRB1840dSpe trp1d63 (hta1-htb1)d::LE U2 snf2d1::HIS3 | pRB1840dSpe integ. | pRB1840dSpe= URA3+ 1 lexA Op |
FY1153 | fy | LW91 | a | his3d200 lys2-128d leu2d1 ura3-52::pRB1840dSpe trp1d63::pLW27 (hta1-htb 1)d::LEU2 snf2d1::HIS3 | pRB1840dSpe; pLW27 | pRB1840dSpe= URA3+ 1 lexA Op; pLW27= lexA(1-202)-Gal4(769-881) TRP1+ |
FY1154 | fy | LW92 | a | his3d200 lys2-128d leu2d1 ura3-52::pRB1840dSpe trp1d63::pLW27 | pRB1840dSpe; pLW27 | pRB1840dSpe= URA3+ 1 lexA Op; pLW27= lexA(1-202)-Gal4(769-881) TRP1+ |
FY1155 | fy | LW93 | b | his3d200 lys2-128d leu2d1 ura3-52::pRB1840dSpe trp1d63 | pRB1840dSpe integ. | pRB1840dSpe= URA3+ 1 lexA Op |
FY1156 | fy | LW94 | b | his3d200 lys2-128d leu2d1 ura3-52::pRB1840dSpe trp1d63 (hta1-htb1)d::LE U2 snf2d1::HIS3 | pRB1840dSpe integ. | pRB1840dSpe= URA3+ 1 lexA Op |
FY1157 | fy | LW95 | b | his3d200 lys2-128d leu2d1 ura3-52::pRB1840dSpe trp1d63::pLW27 (hta1-htb 1)d::LEU2 | pRB1840dSpe; pLW27 | pRB1840dSpe= URA3+ 1 lexA Op; pLW27= lexA(1-202)-Gal4(769-881) TRP1+ |
FY1158 | fy | LW96 | a | his3d200 lys2-128d leu2d1 ura3-52::pRB1840dSpe trp1d63::pLW27 | pRB1840dSpe; pLW27 | pRB1840dSpe= URA3+ 1 lexA Op; pLW27= lexA(1-202)-Gal4(769-881) TRP1+ |
FY1159 | fy | LW97 | b | his3d200 lys2-128d leu2d1 ura3-52::pRB1840dSpe trp1d63 (hta1-htb1)d::LE U2 snf2d1::HIS3 | pRB1840dSpe integ. | pRB1840dSpe= URA3+ 1 lexA Op |
FY1160 | fy | LW98 | a | his3d200 lys2-128d leu2d1 ura3-52::pRB1840dSpe trp1d63 snf2d1::HIS3 | pRB1840dSpe integ. | pRB1840dSpe= URA3+ 1 lexA Op |
FY1161 | fy | LW99 | a | his3d200 lys2-128d leu2d1 ura3-52::pRB1840dSpe trp1d63 snf2d1::HIS3 | pRB1840dSpe integ. | pRB1840dSpe= URA3+ 1 lexA Op |
FY1162 | fy | LW100 | b | his3d200 lys2-128d leu2d1 ura3-52::pRB1840dSpe trp1d63::pLW27 (hta1-htb 1)d::LEU2 | pRB1840dSpe; pLW27 | pRB1840dSpe= URA3+ 1 lexA Op; pLW27= lexA(1-202)-Gal4(769-881) TRP1+ |
FY1163 | fy | LW101 | b | his3d200 lys2-128d leu2d1 ura3-52::pRB1840dSpe trp1d63 (hta1-htb1)d::LEU 2 snf2d1::HIS3 | pRB1840dSpe integ. | pRB1840dSpe= URA3+ 1 lexA Op |
FY1164 | fy | LW102 | a | his3d200 lys2-128d leu2d1 ura3-52::pRB1840dSpe trp1d63::pLW27 | pRB1840dSpe; pLW27 | pRB1840dSpe= URA3+ 1 lexA Op; pLW27= lexA(1-202)-Gal4(769-881) TRP1+ |
FY1165 | fy | LW118 | b | his3d200 leu2d1 ura3-52 pph3::pRS306PPH3 | ||
FY1166 | fy | LW122 | b | his3d200 lys2-128d ura3-52 leu2d1 suc2::pLW42 | pLW42 | pLW42= URA3+ SUC2 UAS GFP(S65T) point mutation. NOTE: strain contains t andem copies of SUC2-GFP at SUC2 locus-- strain is still SUC2+ |
FY1167 | fy | JH140 | a | his4-912d lys2-128d leu2d1 ura3-52 suc2-102 | suc2-102= alpha 2 operator in suc2 promoter at -392 | |
FY1168 | fy | JH142 | a | his4-912d lys2-128d leu2d1 ura3-52 suc2-103 | suc2-103= alpha2 operator in suc2 promoter at -417. | |
FY1169 | fy | JH217 | a | his3d200 lys2-128d leu2d1 ura3-52 trp1d63 (hta1-htb1)d::LEU2 (hta2-htb 2)d::TRP1 pJH55 | pJH55 | pJH55= HTA1-HTB1 HIS3+ CEN |
FY1170 | fy | JH218 | b | his3d200 ura3-52 snf2d1::HIS3 YCp50 | YCp50 | |
FY1171 | fy | JH225 | a | his3d200 lys2d202 leu2d1 ura3-52 hhf2d::LEU2 | ||
FY1172 | fy | JH229 | a | spt4-3 his3d200 lys2-128d leu2d1 ura3-52 trp1d63 (hta1-htb1)d::LEU2 ( hta2-htb2)d::TRP1 pSAB6 | pSAB6 | pSAB6= HTA1-HTB1 URA3+ CEN |
FY1173 | fy | JH230 | b | spt5-194 his3d200 lys2-128d leu2d1 ura3-52 trp1d63 (hta1-htb1)d::LEU2 (hta2-htb2)d::TRP1 pSAB6 | pSAB6 | pSAB6= HTA1-HTB1 URA3+ CEN |
FY1174 | fy | JH231 | b | spt16-197 his3d200 lys2-128d leu2d1 ura3-52 trp1d63 (hta1-htb1)d::LEU2 (hta2-htb2)d::TRP1 pSAB6 | pSAB6 | pSAB6= HTA1-HTB1 URA3+ CEN |
FY1175 | fy | JH232 | a | his3d200 lys2d202 leu2d1 ura3-52 hhf2d::LEU2 hhf1d::HIS3 pUK499 | pUK499 | pUK499= HHF2 URA3+ CEN |
FY1176 | fy | JH256 | a | spt6-140 his3d200 lys2-128d leu2d1 ura3-52 trp1d63 (hta1-htb1)d::LEU2 (hta2-htb2)d::TRP1 pSAB6 | pSAB6 | pSAB6= HTA1-HTB1 URA3+ CEN |
FY1177 | fy | JH272 | a | his3d200 leu2d1 ura3-52 hhf2d::LEU2 hhf1d::HIS3 pUK499 | pUK499 | pUK499= HHF2 URA3+ CEN |
FY1178 | fy | JH278 | b | his3d200 lys2d202 leu2d1 ura3-52 hhf1d::HIS3 | ||
FY1179 | fy | JH354 | a | his3d200 lys2d202 leu2d1 ura3-52 mig1::URA3 | ||
FY1180 | fy | JH375 | a | his3D200 lys2D202 leu2D1 ura3-52 hhf2::URA3 | ||
FY1181 | fy | JH419 | b | his3d200 lys2-128d leu2d1 ura3-52 trp1d63 mig1::URA3 | ||
FY1182 | fy | JH420 | a | his3d200 lys2-128d leu2d1 ura3-52 trp1d63 mig1::URA3 | ||
FY1183 | fy | JH421 | b | his3d200 lys2-128d leu2d1 ura3-52 trp1d63 (hta1-htb1)d::LEU2 (hta2-htb 2)d::TRP1 extra copy of HTA2-HTB2 | NOTE: strain has an extra copy of HTA2-HTB2 | |
FY1184 | fy | JH422 | b | his3d200 lys2-128d leu2d1 ura3-52 trp1d63 (hta1-htb1)d::LEU2 (hta2-htb 2)d::TRP1 pSAB6 | pSAB6 | pSAB6= HTA1-HTB1 URA3+ CEN |
FY1185 | fy | JH438 | b | his3d200 lys2-128d leu2d1 ura3-52 trp1d63 hta1-540 (hta2-htb2)d::TRP1 | hta1-540= T54N amino acid change in H2A | |
FY1186 | fy | JH439 | a | his3d200 lys2-128d leu2d1 ura3-52 trp1d63 hta1-540 (hta2-htb2)d::TRP1 | hta1-540= T54N amino acid change in H2A. | |
FY1187 | fy | JH443 | a | his3d200 lys2-128d leu2d1 ura3-52 trp1d63 hta1-950 (hta2-htb2)d::TRP1 | hta1-950= L95S amino acid change in H2A. | |
FY1188 | fy | JH446 | b | his3d200 lys2-128d leu2d1 ura3-52 trp1d63 hta1-201 (hta2-htb2)d::TRP1 | hta1-201= S20P amino acid change in H2A. | |
FY1189 | fy | JH447 | a | his3d200 lys2-128d leu2d1 ura3-52 trp1d63 hta1-201 (hta2-htb2)d::TRP1 | hta1-201= S20P amino acid change in H2A. | |
FY1190 | fy | JH474 | a | snf1d10 his3d200 leu2d1 ura3-52 trp1d63 (hta2-htb2)d::TRP1 | ||
FY1191 | fy | JH475 | b | snf1d10 his3d200 leu2d1 ura3-52 trp1d63 (hta2-htb2)d::TRP1 | ||
FY1192 | fy | JH476 | b | snf1d10 his3d200 lys2-128d leu2d1 ura3-52 trp1d63 (hta1-htb1)d::LEU2 (hta2-htb2)d::TRP1 pSAB6 | pSAB6 | pSAB6= HTA1-HTB1 URA3 CEN |
FY1193 | fy | JH477 | b | snf1d10 his3d200 leu2d1 ura3-52 trp1d63 | ||
FY1194 | fy | JH478 | a | snf1d10 his3d200 leu2d1 ura3-52 trp1d63 | ||
FY1195 | fy | JH492 | b | his3d200 lys2-128d leu2d1 ura3-52 trp1d63 hta1-200 (hta2-htb2)d::TRP1 pSAB6 | pSAB6 | hta1-200= S20F amino acid change in H2A. pSAB6= HTA1-HTB1 URA3 CEN |
FY1196 | fy | JH494 | a | his3d200 lys2-128d leu2d1 ura3-52 trp1d63 hta1-200 (hta2-htb2)d::TRP1 pSAB6 | pSAB6 | hta1-200= S20F amino acid change in H2A. pSAB6= HTA1-HTB1 URA3 CEN |
FY1197 | fy | JH495 | a | his3d200 lys2-128d leu2d1 ura3-52 trp1d63 hta1-200 (hta2-htb2)d::TRP1 | hta1-200= S20F amino acid change in H2A. | |
FY1198 | fy | JH507 | a | his3d200 lys2-128d leu2d1 ura3-52 trp1d63 hta1-1170 (hta2-htb2)d::TRP1 | hta1-1170= L117S amino acid change in H2A. | |
FY1199 | fy | JH509 | b | his3d200 lys2-128d leu2d1 ura3-52 trp1d63 hta1-300 (hta2-htb2)d::TRP1 pSAB6 | pSAB6 | hta1-300= G30D amino acid change in H2A. pSAB6= HTA1-HTB1 URA3 CEN |
FY1202 | fy | ABY65 | a | his4-912d lys2-128d leu2d1 ura3-52 trp1d63 spt6-140 snf5-5::URA3 | ||
FY1201 | fy | JH534 | b | "his3d200 lys2-128d leu2d1 ura3-52 trp1d63 hta1-750,760 (hta2-htb2)d::T RP1 pSAB6 " | pSAB6 | "hta1-750,760= N75S and K76E amino acid changes in H2A. pSAB6= HTA1-HTB1 URA3 CEN " |
O715 | outsiders | YPH98 | a | lys2-801 leu2d1 ura3-52 trp1d1 ade2-101 | from Munira Basrai/Hieter lab. see enclosed sheet. | |
O716 | outsiders | S138 | a | spt4-138 lys2-801 leu2d1 ura3-52 trp1d1 ade2-101 | from Munira Basrai/ Hieter lab. see enclosed sheets. | |
O717 | outsiders | YMB120 | a | spt4d::HIS3 his3d200 lys2-801 leu2d1 ura3-52 trp1d1 ade2-101 | from Munira Basrai/ Hieter lab. see enclosed sheets. | |
FY1200 | fy | JH533 | b | his3d200 lys2-128d leu2d1 ura3-52 trp1d63 hta1-1170 (hta2-htb2)d::TRP1 pSAB6 | pSAB6 | note: hta1-1170= L117S amino acid change in H2A ; pSAB6= HTA1-HTB1 URA3 CEN |
FY1203 | fy | ABY343 | a | his4-912d lys2-128d leu2d1 ura3-52 spt6-14 (HTA1-HTB1)d16' (HHT1-HHF1) d16'::LEU2 | ||
FY1204 | fy | ABY342 | a | his4-912d lys2-128d leu2d1 ura3-52 spt6-14 (HTA1-HTB1)d16' | ||
FY1205 | fy | ABY347 | a | his4-912d lys2-128d leu2d1 ura3-52 spt6-14 (HHT1-HHF1)d16'::LEU2 | ||
FY1206 | fy | ABY389 | a | his4-912d lys2-128d leu2D1 ura3-52 spt6-14 (HHT1-hhf1D)D16'::LEU2 | ||
FY1207 | fy | ABY390 | a | his4-912d lys2-128d leu2D1 ura3-52 spt6-14 (hht1D-HHF1)D16'::LEU2 | May contain some diploids. | |
FY2813 | fy | JSC93-6C | a | ura3D0 his3D200 leu2D0 lys2-128d GAL1pr-SPT10::KanMX | ||
FY2814 | fy | JSC93-7D | b | ura3D0 his3D200 leu2D0 lys2-128d GAL1pr-SPT10::KanMX | ||
FY1208 | fy | ABY410 | a | his4-912d lys2-128d leu2d1 ura3-52 spt6-14 (hht1d(4-30)-HHF1)d16'::LEU2 | ||
