| Name | Collection | Alias | Mating Type | Markers | Plasmids | Comments |
|---|---|---|---|---|---|---|
| FY3636 | fy | yARE18 | a | arg4-12 his3D200 lys2-128d ura3-52 kanMX-GAL1pr-flo8-HIS3 HHT2_G34R_NatMX | ||
| FY3637 | fy | yARE1 | a | arg4-12 his3D200 lys2-128d ura3-52 kanMX-GAL1pr-flo8-HIS3 HHT2_WT_NatMX | ||
| FY3638 | fy | yARE2 | a | arg4-12 his3D200 lys2-128d ura3-52 kanMX-GAL1pr-flo8-HIS3 HHT2_WT_NatMX | ||
| FY3639 | fy | yARE10 | b | his3D200 lys2-128d ura3-52 can1D::HygMX STE11-CAN1 FLO8-URA3 HODSTE11-TAP::HIS3MX HHT2_K36M_NatMX | ||
| FY3640 | fy | yARE11 | b | his3D200 lys2-128d ura3-52 can1D::HygMX STE11-CAN1 FLO8-URA3 HODSTE11-TAP::HIS3MX HHT2_G34R_NatMX | ||
| FY3641 | fy | yARE5 | b | his3D200 lys2-128d ura3-52 can1D::HygMX STE11-CAN1 FLO8-URA3 HODSTE11-TAP::HIS3MX HHT2_WT_NatMX | ||
| FY3642 | fy | yARE6 | b | his3D200 lys2-128d ura3-52 can1D::HygMX STE11-CAN1 FLO8-URA3 HODSTE11-TAP::HIS3MX HHT2_WT_NatMX | ||
| FY3643 | fy | yARE57 | a | his3D200 kanMX-GAL1pr-flo8-HIS3 trp1D63 lys2-128d arg4-12 ura3-52 HHT2D::URA3 HHT2_K36M_NatMX HHT1D::HygMX | ||
| FY3644 | fy | yARE58 | a | his3D200 kanMX-GAL1pr-flo8-HIS3 trp1D63 lys2-128d ura3-52 HHT2D::URA3 HHT2_K36M_NatMX HHT1D::HygMX | ||
| FY3645 | fy | yARE66 | a | his3D200 kanMX-GAL1pr-flo8-HIS3 lys2-128d ura3-52 arg4-12 leu2D1 HHT2D::URA3 HHT2_G34R_NatMX HHT1D::HygMX | ||
| FY3646 | fy | yARE67 | a | his3D200 kanMX-GAL1pr-flo8-HIS3 lys2-128d ura3-52 arg4-12 leu2D1 HHT2D::URA3 HHT2_G34R_NatMX HHT1D::HygMX | ||
| FY3647 | fy | yARE43 | a | his3D200 arg4-12 lys2-128d ura3-52 kanMX-GAL1pr-flo8-HIS3 HHT2_WT_NatMX HHT1D::HygMX HHT2D::URA3 | ||
| FY3648 | fy | yARE44 | a | his3D200 lys2-128d ura3-52 kanMX-GAL1pr-flo8-HIS3 HHT2_WT_NatMX HHT1D::HygMX HHT2D::URA3 | ||
| FY3649 | fy | yARE646 | a | his3∆200 lys2-128𝛿 FLO8-HIS3 leu2∆1 ura3-52 set2-5A | ||
| FY3650 | fy | yARE648 | a | his3∆200 lys2-128𝛿 ura3-52 FLO8-HIS3 spt6-D1035R/E1038R set2-5A | ||
| FY3651 | fy | yARE651 | b | his3∆200 lys2-128𝛿 ura3-52 FLO8-URA3 spt6∆DLD set2-5A | ||
| FY3652 | fy | yARE628 | a | his3∆200 lys2-128𝛿 ura3-52 FLO8-URA3 set2-4E | ||
| FY3653 | fy | yARE600 | b | his3∆200 lys-128𝛿 ura3-52 FLO8-URA3 spt6-D1035R/E1038R set2-4E | ||
| FY3654 | fy | yARE621 | b | his3∆200 lys2-128𝛿 ura3-52 FLO8-URA3 leu2∆1 spt6∆DLD set2-4E | ||
| FY3655 | fy | yARE488 | a | his3∆200 lys2-128𝛿 FLO8-HIS3 leu2∆1 ura3-52 set2-3E | ||
| FY3656 | fy | yARE599 | b | his3∆200 lys2-128𝛿 ura3-52 FLO8-HIS3 leu2∆1 spt6-D1035R/E1038R set2-3E | ||
| FY3657 | fy | yARE649 | b | his3∆200 lys2-128𝛿 leu2D1 ura3-52 FLO8-URA3 spt6∆DLD set2-3E | ||
| FY3658 | fy | yARE469 | b | his3∆200 lys2-128𝛿 ura3-52 leu2∆1 FLO8-URA3 spt6-D1035R | ||
| FY3659 | fy | yARE452 | a | his3∆200 lys2-128𝛿 ura3-52 leu2∆1 FLO8-URA3 spt6∆DLD | ||
| FY3660 | fy | yARE617 | b | his3∆200 lys2-128𝛿 ura3-52 leu2∆1 FLO8-URA3 spt6-D1035R set2-4E | ||
| FY3661 | fy | yARE619 | b | his3∆200 lys2-128𝛿 ura3-52 leu2∆1 FLO8-URA3 spt6-D1035K/E1038K set2-4E |
Copyright © The President and Fellows of Harvard College